1st Period | - | ||
---|---|---|---|
02:25 | Euan Colford Aiden O'Brien | 1-0 | |
04:32 | Nathan Farrell Aiden O'Brien | 2-0 | |
08:08 | Grayson English (Power Play) | 3-0 | |
09:10 | Jackson Cahill | 4-0 | |
12:28 | Logan Bussey Grayson English | 5-0 |
2nd Period | - | ||
---|---|---|---|
01:01 | Jackson Cahill (Power Play) | 6-0 | |
04:31 | Aiden O'Brien | 7-0 | |
12:59 | Dylan Quinton Keegan Kielly | 7-1 |
3rd Period | - | ||
---|---|---|---|
06:00 | Parker Upshall (Power Play) Jackson Cahill | 8-1 | |
06:19 | Aiden O'Brien | 9-1 | |
14:23 | Mark Furey | 10-1 |
1st Period | - | ||
---|---|---|---|
06:31 | Ava Ryan (2 mins) Body Contact | 0-2 | |
14:31 | Logan Moores (2 mins) Tripping | 0-4 |
2nd Period | - |
---|
3rd Period | - | ||
---|---|---|---|
05:50 | Noah Temple (2 mins) Body Contact | 0-6 | |
09:42 | Logan Budgell (2 mins) Tripping | 0-8 | |
14:50 | Euan Colford (2 mins) Hooking | 2-8 |
Clarenville Caribous 2Caribous 2Caribous 2 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Dylan Quinton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keegan Kielly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Logan Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Noah Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Logan Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ava Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cameron Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Tisler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raine Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makenna Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Eagles 4Eagles 4Eagles 4 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Aiden O'Brien | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Jackson Cahill | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Grayson English | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Euan Colford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Logan Bussey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Farrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Furey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker Upshall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cameron Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerald Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Northeast Eagles 4 | 3 of 4 |
Clarenville Caribous 2 | 0 of 1 |