1st Period | - | ||
---|---|---|---|
20:00 | (9) Max Mccarthy (16) Jack Green | 0-1 | |
20:00 | (9) Max Mccarthy (2) Brady Miller | 0-2 | |
20:00 | (4) Rylan Schaffer (3) Kayser Russell | 0-3 | |
20:00 | (3) Kayser Russell (11) Ben Fancey | 0-4 | |
20:00 | (10) Patrick Power (14) Camren Strang | 1-4 | |
20:00 | (9) Lennex Armstrong/Farrell | 2-4 | |
20:00 | (19) Simon Best (15) Kurtis Badcock | 3-4 | |
20:00 | (15) Kurtis Badcock | 4-4 | |
20:00 | (14) Camren Strang | 5-4 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - |
---|
2nd Period | - |
---|
3rd Period | - |
---|
U15 Clear FocusU15 Clear FocusU15 Clear Focus |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Max Mccarthy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Kayser Russell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Rylan Schaffer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ben Fancey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Brady Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Lilly Dominaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Alexander Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(83) Liam Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jesse Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brendan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Maddox Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Zachary Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Mary BrownsMary BrownsMary Browns |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Kurtis Badcock | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Camren Strang | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Lennex Armstrong/Farrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Simon Best | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Patrick Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Max Forsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Logan May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Owen Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ewan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Christopher Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kalan Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Karter Wiscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nygel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
U15 Mary Browns | 0 of 0 |
U15 Clear Focus | 0 of 0 |