1st Period | SUN-PAN | ||
---|---|---|---|
07:56 | (9) Justin Matchett Sam Cormier | 1-0 |
2nd Period | SUN-PAN | ||
---|---|---|---|
08:16 | Zeph Martin (12) Jacob Tenass | 2-0 | |
08:37 | (19) Bentley Shaw (91) Cooper Dickson | 2-1 | |
11:07 | (19) Bentley Shaw | 2-2 | |
13:29 | (20) Jack Price (19) Preston Gillespie | 3-2 | |
18:45 | (19) Bentley Shaw (18) Ben Pearson | 3-3 |
3rd Period | SUN-PAN | ||
---|---|---|---|
13:30 | (20) Jack Price (7) Brayden Allain, (14) Clay Clowater | 4-3 | |
19:21 | (19) Preston Gillespie | 5-3 |
1st Period | SUN-PAN | ||
---|---|---|---|
00:00 | (19) Preston Gillespie (2 mins) Roughing - Minor | 2-0 | |
01:44 | (9) Riley Nason (2 mins) Boarding - Minor | 2-2 | |
02:34 | (12) Denver Dunfield (5 mins) Fighting | 7-2 | |
02:34 | (15) Caleb Tozer (0 mins) | 7-2 | |
02:34 | (12) Denver Dunfield (0 mins) | 7-2 | |
02:34 | (10) Tyler Clarke (0 mins) Fighting | 7-2 | |
02:34 | (10) Tyler Clarke (5 mins) Fighting | 12-2 | |
02:34 | (15) Caleb Tozer (5 mins) Fighting | 17-2 | |
02:34 | (15) Jackson Coggar (5 mins) Fighting | 17-7 | |
02:34 | (37) Dawson Morehouse (5 mins) Fighting | 17-12 | |
02:34 | (15) Jackson Coggar (0 mins) | 17-12 | |
02:34 | (37) Dawson Morehouse (0 mins) | 17-12 | |
02:34 | (8) Clayton Sullivan (0 mins) Fighting | 17-12 | |
02:34 | (8) Clayton Sullivan (5 mins) Fighting | 17-17 | |
03:46 | (9) Justin Matchett (5 mins) Fighting | 22-17 | |
03:46 | (9) Justin Matchett (0 mins) Fighting | 22-17 | |
05:24 | (8) Jonah L'Huillier (5 mins) Fighting | 27-17 | |
05:24 | (13) Zach Graham (5 mins) Fighting | 27-22 | |
05:24 | (13) Zach Graham (0 mins) Fighting | 27-22 | |
05:24 | (7) Brayden Allain (2 mins) Roughing - Minor | 29-22 | |
05:24 | (7) Brayden Allain (2 mins) Slashing - Minor | 31-22 | |
05:24 | (8) Jonah L'Huillier (0 mins) Fighting | 31-22 | |
05:24 | (0 mins) | 31-22 | |
07:10 | (18) Logan Dunfield (0 mins) Cross Checking - Minor | 31-22 | |
07:10 | (18) Logan Dunfield (2 mins) Checking from behind - Minor | 33-22 | |
07:10 | (18) Ben Pearson (2 mins) Cross Checking - Minor | 33-24 | |
09:05 | (12) Jacob Tenass (2 mins) Slashing - Minor | 35-24 | |
09:05 | (9) Riley Nason (2 mins) Slashing - Minor | 35-26 | |
13:40 | (19) Bentley Shaw (2 mins) Slashing - Minor | 35-28 | |
15:43 | (18) Blake Bransfield (2 mins) Hooking | 37-28 | |
19:01 | (19) Bentley Shaw (2 mins) Tripping | 37-30 |
2nd Period | SUN-PAN |
---|
3rd Period | SUN-PAN | ||
---|---|---|---|
02:23 | (20) Jack Price (2 mins) Cross Checking - Minor | 39-30 | |
07:54 | (9) Brynn Taylor (2 mins) Slashing - Minor | 41-30 | |
08:05 | (6) Bryden Swazey (2 mins) Hooking | 41-32 | |
09:24 | (7) Brayden Allain (2 mins) Holding | 43-32 | |
11:54 | (91) Cooper Dickson (2 mins) Hooking | 43-34 | |
11:54 | (91) Cooper Dickson (2 mins) Unsportsmanlike | 43-36 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Bentley Shaw | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
(91) Cooper Dickson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Ben Pearson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(8) Clayton Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(9) Riley Nason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Bryden Swazey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Cody Rossignol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Duncan Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Connor Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ethan Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Eric Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Jack Price | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Preston Gillespie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Justin Matchett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Zeph Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Brayden Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(12) Jacob Tenass | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Clay Clowater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Tyler Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(8) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(15) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(12) Denver Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(18) Logan Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Blake Bransfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Drake Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Logan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Keaton Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Daniel Green | 38 | 5 | 33 | 0.868 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Josh O'neill | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Valley Panthers | 8 | 15 | 6 | 0 | 29 |
Sunny Corner Thunder | 11 | 11 | 16 | 0 | 38 |
Team | PPG / PPO |
---|---|
Sunny Corner Thunder | 0 of 6 |
Western Valley Panthers | 0 of 10 |