1st Period | STG-CAT | ||
---|---|---|---|
00:55 | (27) Ryan Penney Nick Hodd | 0-1 | |
18:46 | (91) Devon O'Neill (14) Benjamin Mackay | 1-1 |
2nd Period | STG-CAT | ||
---|---|---|---|
16:51 | (17) Connor McCluskey (44) Keagan Lavigne | 2-1 |
3rd Period | STG-CAT | ||
---|---|---|---|
03:17 | Sam Mossman (27) Ryan Penney, Nick Hodd | 2-2 | |
08:42 | (17) Connor McCluskey (11) Jacob Willard | 3-2 | |
10:47 | Sam Mossman (27) Ryan Penney, Nick Hodd | 3-3 | |
14:42 | (27) Ryan Penney Nick Hodd | 3-4 | |
19:36 | (6) Nick Blair | 3-5 |
1st Period | STG-CAT | ||
---|---|---|---|
06:53 | (55) Owen Thompson (2 mins) Tripping | 2-0 | |
11:13 | (12) Gavin Hayward (2 mins) Interference | 4-0 | |
16:50 | (5) Matthew Ryan (2 mins) Tripping | 4-2 |
2nd Period | STG-CAT | ||
---|---|---|---|
01:53 | (77) Cameron Gallant (2 mins) Hooking | 4-4 |
3rd Period | STG-CAT |
---|
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Ryan Penney | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Nick Hodd | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Sam Mossman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Nick Blair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Matthew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Cameron Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Jackson Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nicholas Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Dekker Kiely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Mabey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jacob Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Inch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Marcus Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Lint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jeffrey Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Connor McCluskey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Devon O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Willard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Keagan Lavigne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Benjamin Mackay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Gavin Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Owen Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Matt Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Anderson Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Riley Henwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jon Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Tristan Pitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Trott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Brandon Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Luke Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cole Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Konner Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Yoemans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Dekker Kiely | 0 | 3 | -3 | 60:00 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Konner Thompson | 0 | 5 | -5 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Southern Sting | 0 of 2 |
Tri-County River Cats | 0 of 2 |