1st Period | PAN-SUN | ||
---|---|---|---|
02:33 | Sam Cormier (20) Jack Price | 0-1 | |
03:50 | (19) Bentley Shaw (91) Cooper Dickson, (7) Cole Lawrence | 1-1 | |
04:57 | (14) Brad Goodine (37) Dawson Morehouse, (13) Zach Graham | 2-1 | |
13:23 | (19) Preston Gillespie (10) Tyler Clarke, (20) Jack Price | 2-2 |
2nd Period | PAN-SUN | ||
---|---|---|---|
06:23 | (13) Zach Graham (12) Liam Crawford, (14) Brad Goodine | 3-2 | |
08:32 | (18) Ben Pearson (88) Henri Michaud, (16) Connor Mclean | 4-2 | |
12:46 | (10) Tyler Clarke (12) Denver Dunfield | 4-3 | |
19:43 | (19) Bentley Shaw (37) Dawson Morehouse | 5-3 |
3rd Period | PAN-SUN | ||
---|---|---|---|
17:19 | (7) Cole Lawrence (19) Bentley Shaw, (37) Dawson Morehouse | 6-3 |
1st Period | PAN-SUN | ||
---|---|---|---|
02:15 | (7) Cole Lawrence (2 mins) Slashing - Minor | 2-0 | |
08:27 | (6) Bryden Swazey (2 mins) Interference | 4-0 | |
09:36 | (18) Logan Dunfield (2 mins) Kneeing - Minor | 4-2 | |
15:37 | (14) Clay Clowater (2 mins) Hooking | 4-4 |
2nd Period | PAN-SUN | ||
---|---|---|---|
01:02 | (12) Jacob Tenass (2 mins) Roughing - Minor | 4-6 | |
01:02 | (20) Jack Price (2 mins) Cross Checking - Minor | 4-8 | |
01:02 | (6) Bryden Swazey (2 mins) Roughing - Minor | 6-8 | |
01:18 | (9) Riley Nason (2 mins) Tripping | 8-8 | |
03:44 | (18) Logan Dunfield (2 mins) Roughing - Minor | 8-10 | |
07:50 | (6) Bryden Swazey (2 mins) Roughing - Minor | 10-10 | |
09:25 | (20) Jack Price (2 mins) Hooking | 10-12 | |
10:56 | (9) Brynn Taylor (2 mins) Roughing - Minor | 10-14 | |
16:08 | (19) Bentley Shaw (2 mins) Cross Checking - Minor | 12-14 | |
18:04 | (2) Alexander Wickholm (2 mins) Slashing - Minor | 12-16 |
3rd Period | PAN-SUN | ||
---|---|---|---|
00:56 | (12) Denver Dunfield (2 mins) Cross Checking - Minor | 12-18 | |
01:35 | (12) Liam Crawford (2 mins) Interference | 14-18 | |
03:31 | (2) Alexander Wickholm (2 mins) Unsportsmanlike | 14-20 | |
03:31 | (91) Cooper Dickson (2 mins) Roughing - Minor | 16-20 | |
03:55 | (18) Logan Dunfield (2 mins) Holding | 16-22 | |
07:09 | (5) Jackson Pirie (2 mins) High Sticking - Minor | 18-22 | |
08:11 | (12) Denver Dunfield (2 mins) Interference | 18-24 | |
08:44 | (88) Henri Michaud (2 mins) Hooking | 20-24 | |
12:56 | (19) Bentley Shaw (2 mins) Slashing - Minor | 22-24 | |
13:29 | (12) Jacob Tenass (2 mins) Slashing - Minor | 22-26 | |
13:29 | (9) Riley Nason (2 mins) Slashing - Minor | 24-26 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Tyler Clarke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Jack Price | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Sam Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Preston Gillespie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Denver Dunfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Logan Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(12) Jacob Tenass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Alexander Wickholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Blake Bransfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Keaton Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jase Larry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Logan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brayden Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Bentley Shaw | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
(37) Dawson Morehouse | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Lawrence | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Zach Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Brad Goodine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Pearson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Cooper Dickson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) Henri Michaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Liam Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Connor Mclean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Bryden Swazey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(9) Riley Nason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Eric Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Duncan Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ethan Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Cody Rossignol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Clayton Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Matt Stairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Josh O'neill | 0 | 3 | -3 | 33:37 | 0 | |
(30) Keaton Walls | 0 | 3 | -3 | 26:23 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ethan Brewer | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Valley Panthers | 0 of 10 |
Sunny Corner Thunder | 0 of 9 |