1st Period | STG-PAN | ||
---|---|---|---|
16:54 | (82) Riley Rooney | 1-0 | |
18:10 | (98) Cody Rossignol (7) Cole Lawrence, (91) Cooper Dickson | 1-1 |
2nd Period | STG-PAN | ||
---|---|---|---|
00:29 | (22) Luke Walsh (21) Matt Beers | 2-1 | |
00:52 | (91) Devon O'Neill | 3-1 | |
09:45 | (13) Zach Graham (8) Clayton Sullivan | 3-2 |
3rd Period | STG-PAN | ||
---|---|---|---|
03:02 | (98) Cody Rossignol | 3-3 | |
04:49 | (91) Cooper Dickson | 3-4 | |
07:55 | (19) Cole Raid (18) Sam Trott | 4-4 | |
10:26 | (12) Liam Crawford (98) Cody Rossignol, (13) Zach Graham | 4-5 | |
12:34 | (12) Liam Crawford (19) Bentley Shaw, (7) Cole Lawrence | 4-6 | |
19:19 | (91) Cooper Dickson | 4-7 |
1st Period | STG-PAN | ||
---|---|---|---|
04:08 | (12) Chris Gregory (2 mins) Roughing - Minor | 2-0 | |
05:50 | (16) Connor Mclean (2 mins) Cross Checking - Minor | 2-2 | |
08:31 | (4) Keegan Gilbert (2 mins) Interference | 4-2 | |
12:13 | (91) Cooper Dickson (2 mins) Tripping | 4-4 | |
18:33 | (12) Gavin Hayward (2 mins) Slashing - Minor | 6-4 |
2nd Period | STG-PAN | ||
---|---|---|---|
04:03 | (19) Cole Raid (2 mins) Illegal Substitution | 8-4 | |
06:06 | (19) Cole Raid (2 mins) Tripping | 10-4 | |
11:40 | (18) Sam Trott (2 mins) Slashing - Minor | 12-4 | |
13:44 | (19) Cole Raid (2 mins) Cross Checking - Minor | 14-4 | |
17:31 | (21) Matt Beers (2 mins) Slashing - Minor | 16-4 | |
18:35 | (18) Ben Pearson (2 mins) Roughing - Minor | 16-6 | |
19:31 | (5) Jackson Pirie (2 mins) Hooking | 16-8 |
3rd Period | STG-PAN | ||
---|---|---|---|
02:04 | (13) Zach Graham (2 mins) High Sticking - Minor | 16-10 | |
05:48 | (8) Clayton Sullivan (2 mins) Tripping | 16-12 | |
06:44 | (98) Cody Rossignol (2 mins) Cross Checking - Minor | 16-14 | |
06:44 | (16) Anderson Casey (5 mins) Checking from behind - Minor | 21-14 | |
06:44 | (22) Luke Walsh (0 mins) Checking from behind - Minor | 21-14 | |
10:49 | (21) Matt Beers (2 mins) Slashing - Minor | 23-14 | |
15:36 | (21) Matt Beers (2 mins) Slashing - Minor | 25-14 | |
16:58 | (16) Anderson Casey (2 mins) Interference | 27-14 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Cooper Dickson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(98) Cody Rossignol | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(12) Liam Crawford | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Zach Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Cole Lawrence | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Clayton Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Bentley Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Connor Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Eric Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Duncan Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Bryden Swazey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Riley Nason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ethan Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Matt Stairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Cole Raid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(82) Riley Rooney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Luke Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Devon O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Matt Beers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(18) Sam Trott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Anderson Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
(12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Gavin Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Keegan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Konner Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Willard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jon Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Mitch Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Riley Henwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Benjamin Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Tristan Pitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Owen Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ethan Brewer | 0 | 4 | -4 | 60:00 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Konner Thompson | 0 | 7 | -7 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Southern Sting | 0 of 6 |
Western Valley Panthers | 0 of 13 |