1st Period | SUN-CAT | ||
---|---|---|---|
[No Scoring] |
2nd Period | SUN-CAT | ||
---|---|---|---|
00:32 | (10) Alex Hayes (8) Benjamin Mabey, (11) Andrew Thompson | 0-1 | |
09:04 | (27) Ryan Penney (16) Nicholas Donovan | 0-2 |
3rd Period | SUN-CAT | ||
---|---|---|---|
00:27 | (6) Nick Blair (11) Andrew Thompson, (97) Marcus Grant | 0-3 | |
04:01 | (16) Nicholas Donovan (Power Play) (3) Jackson Green, (17) Caden Crain | 0-4 | |
06:14 | (12) Denver Dunfield (Power Play) (7) Brayden Allain, Sam Cormier | 1-4 | |
08:43 | (7) Brayden Allain (Power Play) Sam Cormier, (12) Denver Dunfield | 2-4 | |
12:58 | (3) Jackson Green (Short Handed) | 2-5 |
1st Period | SUN-CAT | ||
---|---|---|---|
03:27 | (9) Justin Matchett (2 mins) Cross Checking - Minor | 2-0 |
2nd Period | SUN-CAT | ||
---|---|---|---|
17:14 | (8) Benjamin Mabey (2 mins) Boarding - Minor | 2-2 |
3rd Period | SUN-CAT | ||
---|---|---|---|
02:15 | (91) Jeffrey Theriault (2 mins) Boarding - Minor | 2-4 | |
06:37 | (14) William Hamm (2 mins) Charging - Minor | 2-6 | |
08:50 | (27) Ryan Penney (2 mins) Hit to the Head | 2-8 | |
08:50 | Marcus Gray (10 mins) Misconduct | 2-18 | |
12:26 | (7) Brayden Allain (2 mins) Boarding - Minor | 4-18 | |
13:33 | (16) Alex Hamilton (2 mins) Cross Checking - Minor | 6-18 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Jackson Green | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(16) Nicholas Donovan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Andrew Thompson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Ryan Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Nick Blair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hayes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Mabey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(97) Marcus Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Caden Crain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marcus Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(14) William Hamm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Jeffrey Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jacob Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchel Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Cameron Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Matthew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Brayden Allain | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(12) Denver Dunfield | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sam Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Alex Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Drew Dusplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Keaton Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Drake Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jack Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Tyler Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Logan Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Logan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brendan Gorman | 0 | 2 | -2 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Josh O'neill | 0 | 5 | -5 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Sunny Corner Thunder | 2 of 4 |
Tri-County River Cats | 1 of 3 |