1st Period | CB- | ||
---|---|---|---|
18:01 | (18) Lee Dower (Power Play) (2) Adam Nolan | 1-0 | |
18:58 | (20) Bradley Connors (27) Lucas Lush, (11) Jimmy Kennedy | 2-0 |
2nd Period | CB- | ||
---|---|---|---|
06:57 | (63) Danny Wicks (55) Tyler Nickson, (77) Brandon Bussey | 3-0 |
3rd Period | CB- | ||
---|---|---|---|
02:49 | (88) Chad Thompson (27) Lucas Lush | 4-0 | |
05:04 | (9) Kyle Robinson | 4-1 | |
14:58 | (20) Bradley Connors (15) Dominic Nugent, (2) Adam Nolan | 5-1 |
1st Period | CB- | ||
---|---|---|---|
02:43 | (88) Chad Thompson (2 mins) Interference | 2-0 | |
10:58 | (55) Tyler Nickson (2 mins) Interference | 4-0 | |
14:13 | (21) Patrick Farrell (2 mins) High Sticking - Minor | 4-2 |
2nd Period | CB- | ||
---|---|---|---|
09:48 | (91) Lucas Goobie (2 mins) Boarding - Minor | 4-4 | |
10:02 | (17) Shane Dominie (4 mins) High Sticking - Minor | 4-8 | |
12:37 | (55) Tyler Nickson (2 mins) Holding | 6-8 | |
18:50 | (6) Liam Leonard (4 mins) Roughing - Minor | 6-12 | |
18:50 | (18) Lee Dower (4 mins) Roughing - double minor | 10-12 | |
18:50 | (8) Jacob Gill (2 mins) Roughing - Minor | 12-12 |
3rd Period | CB- | ||
---|---|---|---|
01:46 | (29) AJ Whiffen (4 mins) Slashing - Minor | 12-16 | |
01:46 | (55) Tyler Nickson (2 mins) Goaltender Interference | 14-16 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Kyle Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Liam Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Nathanial Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Keegan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Justin Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kevin Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Semple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Bradley Connors | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Adam Nolan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Lush | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Lee Dower | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(88) Chad Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(63) Danny Wicks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Tyler Nickson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(11) Jimmy Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Dominic Nugent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Brandon Bussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kris Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Nicklas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nick Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Zachary Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Blake Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) AJ Whiffen | 45 | 5 | 40 | 0.889 | 60:00 | 4 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Jenkins | 26 | 1 | 25 | 0.962 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Clarenville Ford Caribous | 11 | 8 | 7 | 0 | 26 |
Baker Flooring Blues | 17 | 18 | 10 | 0 | 45 |
Team | PPG / PPO |
---|---|
Baker Flooring Blues | 1 of 4 |
Clarenville Ford Caribous | 0 of 4 |