1st Period | RAN-RED | ||
---|---|---|---|
12:22 | (26) Hunter Gillis (17) Allie Hancock | 0-1 |
2nd Period | RAN-RED | ||
---|---|---|---|
04:55 | (86) Nicholas Gould | 1-1 | |
05:17 | (26) Hunter Gillis (17) Allie Hancock | 1-2 | |
10:12 | (11) Carter Bromley | 2-2 | |
12:58 | (19) Markus Spingle | 3-2 | |
13:13 | (72) Ty Genge (16) Cameron Tapp | 4-2 |
3rd Period | RAN-RED | ||
---|---|---|---|
04:47 | (44) James Urquhart (86) Nicholas Gould | 5-2 | |
09:27 | (86) Nicholas Gould | 6-2 | |
11:00 | (26) Hunter Gillis | 6-3 | |
12:00 | (11) Carter Bromley (44) James Urquhart | 7-3 |
1st Period | RAN-RED | ||
---|---|---|---|
08:05 | (11) Carter Decker (2 mins) Hooking | 0-2 | |
12:27 | (22) Tommy Ford (2 mins) Hooking | 0-4 |
2nd Period | RAN-RED |
---|
3rd Period | RAN-RED | ||
---|---|---|---|
10:18 | (11) Carter Decker (10 mins) Charging - Major | 0-14 |
Red DevilsRed DevilsRed Devils |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(26) Hunter Gillis | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Allie Hancock | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(22) Tommy Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(40) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Blaine Spracklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Markus Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Ethan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jayden Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Garrett Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Riley Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(86) Nicholas Gould | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Bromley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) James Urquhart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Ty Genge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Cameron Tapp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(60) Mya George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kyle Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Eric Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red DevilsRed DevilsRed Devils |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(40) Ryan Roberts | 0 | 7 | -7 | 0:00 | 0 |
Western RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaykob Stone | 0 | 3 | -3 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Rangers | 0 | 0 | 0 | 0 | 0 |
Red Devils | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Rangers | 0 of 3 |
Red Devils | 0 of 0 |