1st Period | CB- | ||
---|---|---|---|
12:13 | (17) Kyle Tibbo (77) Brandon Bussey, (63) Danny Wicks | 1-0 |
2nd Period | CB- | ||
---|---|---|---|
13:08 | Andrew Paul (71) Mike Chafe | 1-1 | |
16:48 | (36) Kieran O'Driscoll (26) Brendan Houlihan, (29) Stephen Oates | 1-2 |
3rd Period | CB- | ||
---|---|---|---|
15:39 | (16) Jeremy Nicholas Andrew Paul, (12) Bradyn Brown | 1-3 | |
18:28 | Jacob Walsh (12) Bradyn Brown, (10) Brandon Pye | 1-4 |
1st Period | CB- | ||
---|---|---|---|
03:19 | (27) Lucas Lush (2 mins) Tripping | 2-0 | |
11:48 | (17) Daniel Toope (2 mins) Interference | 4-0 | |
12:02 | (71) Mike Chafe (2 mins) Tripping | 4-2 |
2nd Period | CB- | ||
---|---|---|---|
06:18 | (88) Chad Thompson (2 mins) Tripping | 6-2 | |
11:49 | (61) Keenan Kennedy (2 mins) Roughing - Minor | 6-4 | |
14:42 | (23) Adam Gear (2 mins) Goaltender Interference | 8-4 |
3rd Period | CB- | ||
---|---|---|---|
03:36 | (77) Brandon Bussey (2 mins) Holding | 10-4 | |
04:28 | (71) Mike Chafe (2 mins) Goaltender Interference | 10-6 | |
07:18 | (12) Bradyn Brown (2 mins) Unsportsmanlike | 10-8 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Andrew Paul | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Bradyn Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Jacob Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(36) Kieran O'Driscoll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jeremy Nicholas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Mike Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(26) Brendan Houlihan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Stephen Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon Pye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Keenan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Stevon Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Shayne Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Conor Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Edward Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Blake Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Matthew Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Bobby Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brandon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Kyle Tibbo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Brandon Bussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(63) Danny Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Daniel Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Chad Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Adam Gear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jordan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Nicklas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Vince Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Michael Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Mark Power | 31 | 1 | 30 | 0.968 | 60:00 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Jenkins | 35 | 5 | 30 | 0.857 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Baker Flooring Blues | 7 | 12 | 12 | 0 | 31 |
Pugliesvich Southern Shore Breakers | 18 | 9 | 8 | 0 | 35 |
Team | PPG / PPO |
---|---|
Baker Flooring Blues | 0 of 4 |
Pugliesvich Southern Shore Breakers | 0 of 5 |