1st Period | - | ||
---|---|---|---|
02:09 | (23) Grayson Aguilar-knee | 0-1 |
2nd Period | - | ||
---|---|---|---|
10:09 | (12) Yannick Gaudet (Power Play) (5) Nathan Rodier | 0-2 | |
13:06 | (3) Cache Smith | 1-2 |
3rd Period | - | ||
---|---|---|---|
03:51 | (17) Cohen Adams (97) Camden Clark | 2-2 | |
11:43 | (91) Liam Paul (6) Colton Watson | 3-2 |
1st Period | - | ||
---|---|---|---|
03:12 | (12) Yannick Gaudet (2 mins) | 0-2 | |
10:38 | (15) Bodan Mcfadden (2 mins) | 0-4 | |
11:27 | (87) Jaxon Fraser (2 mins) | 2-4 |
2nd Period | - | ||
---|---|---|---|
09:41 | (7) Gabriel Tomah (2 mins) | 4-4 |
3rd Period | - | ||
---|---|---|---|
06:06 | (22) Nathanial Ruest (2 mins) | 6-4 |
NB East/Est LynxLynxLynx |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Yannick Gaudet | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(23) Grayson Aguilar-knee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nathan Rodier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Bodan Mcfadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Cedric Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Alexandre Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivier Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Theo Friolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) William Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Marc olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Noah Serry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Luka Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Cache Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Paul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Cohen Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Camden Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Colton Watson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Nathanial Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(87) Jaxon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Gabriel Tomah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Elliot Hargrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Brayden Dore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Gavin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Seth Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Simon Beesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) Luke Ebbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est LynxLynxLynx |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Olivier Johnson | 0 | 3 | -3 | 0.000 | 45:00 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Damien Frenette | 0 | 2 | -2 | 0.000 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Lynx | 0 | 0 | 0 | 0 | 0 |
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
North West Bulls | 0 of 2 |
NB East/Est Lynx | 1 of 3 |