1st Period | - | ||
---|---|---|---|
08:15 | (17) Chloe Pitts | 0-1 |
2nd Period | - | ||
---|---|---|---|
00:19 | (95) Jordyn Piercey | 0-2 | |
03:28 | Megan Ruston (Power Play) Kennedy Gosse, Molly Gill | 1-2 | |
05:29 | Kennedy Gosse Madison Dunn | 2-2 |
3rd Period | - | ||
---|---|---|---|
06:41 | Kennedy Gosse | 3-2 |
1st Period | - | ||
---|---|---|---|
01:37 | Denene Walsh (2 mins) Tripping | 2-0 |
2nd Period | - | ||
---|---|---|---|
02:02 | (16) Klaire Hayward (2 mins) Hooking | 2-2 |
3rd Period | - |
---|
Discovery CollegiateDiscoveryDiscovery |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Chloe Pitts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(95) Jordyn Piercey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Klaire Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Hailey Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) Hannah White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Mady Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Allison Templeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Chloe Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jada Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jorja Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Georgia Bolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Kayla Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Helana Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Madison Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Alexus Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Haylee Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Natalee Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Kennedy Gosse | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Megan Ruston | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Madison Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Molly Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Denene Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Maggie Bussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Halley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teiana Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Ruston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcienne Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Tippett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Discovery CollegiateDiscoveryDiscovery |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jorja Marsh | 20 | 3 | 17 | 0.850 | 30:00 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Sarah Hillier | 15 | 2 | 13 | 0.867 | 30:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Queen Elizabeth Pioneers | 6 | 7 | 7 | 0 | 20 |
Discovery Collegiate | 7 | 4 | 4 | 0 | 15 |
Team | PPG / PPO |
---|---|
Queen Elizabeth Pioneers | 1 of 1 |
Discovery Collegiate | 0 of 1 |