1st Period | KVW-HFX | ||
---|---|---|---|
09:01 | (23) Jacob Hartlin (4) Riley Creelman, (6) Jax Ginnish | 0-1 |
2nd Period | KVW-HFX | ||
---|---|---|---|
04:19 | (18) River Welsh | 0-2 |
3rd Period | KVW-HFX | ||
---|---|---|---|
02:27 | (11) Paxton Levy (19) Sam Stoddart, (10) Jaylen Beals | 1-2 |
1st Period | KVW-HFX | ||
---|---|---|---|
02:12 | (20) Evan Lyver (2 mins) Hooking | 0-2 | |
15:58 | (10) Jaylen Beals (2 mins) Hooking | 2-2 |
2nd Period | KVW-HFX | ||
---|---|---|---|
11:04 | (11) Paxton Levy (2 mins) Slashing - Minor | 4-2 | |
11:04 | (11) Logan Trewin (2 mins) Holding | 4-4 | |
17:42 | (4) Riley Creelman (2 mins) Hooking | 4-6 |
3rd Period | KVW-HFX | ||
---|---|---|---|
03:32 | (3) Landon Ryan (2 mins) Interference | 6-6 | |
06:55 | (4) Riley Creelman (2 mins) | 6-8 | |
09:47 | (15) Liam Boltz (2 mins) Hit to the Head | 6-10 | |
15:49 | (3) Landon Ryan (2 mins) Holding | 8-10 | |
17:37 | (10) Tristan Turner (2 mins) Interference | 8-12 |
Halifax McDonaldsMacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) River Welsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Hartlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(6) Jax Ginnish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Evan Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bage Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Paxton Levy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Jaylen Beals | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Sam Stoddart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Drake Ledson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 23 | 1 | 22 | 0.957 | 60:00 | 0 |
Bage Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Carter Aguirre | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds | 32 | 0 | 0 | 0 | 32 |
Bage Valley Wildcats | 23 | 0 | 0 | 0 | 23 |
Team | PPG / PPO |
---|---|
Bage Valley Wildcats | 0 of 5 |
Halifax McDonalds | 0 of 3 |