1st Period | WKS-KVW | ||
---|---|---|---|
10:08 | (25) Tanner Hayden (11) Seth MacKenzie, (7) Josh Ingram | 1-0 | |
12:02 | (25) Tanner Hayden (18) Austin Hoyt, (11) Seth MacKenzie | 2-0 | |
12:46 | (10) Jaylen Beals (11) Paxton Levy, (77) Max Hanley | 2-1 |
2nd Period | WKS-KVW | ||
---|---|---|---|
02:58 | (8) Ewan White (3) Matt Merryweather, (25) Tanner Hayden | 3-1 | |
14:21 | (26) Nicolas MacKenzie (21) Rylan Sutherland, (15) Callum Green | 4-1 | |
18:27 | (26) Nicolas MacKenzie (23) Jacob Campbell, (15) Callum Green | 5-1 |
3rd Period | WKS-KVW | ||
---|---|---|---|
00:45 | (18) Austin Hoyt (27) Tyler Sullivan, (5) Jaden Duncan | 6-1 | |
01:18 | (14) Griffin MacEachern (15) Callum Green, (21) Rylan Sutherland | 7-1 | |
04:32 | (17) Drake Ledson (15) Luke Forse, (3) Landon Ryan | 7-2 | |
07:42 | (17) Drake Ledson (12) Nate Betts, (9) Samuel Henneberg | 7-3 |
1st Period | WKS-KVW |
---|
2nd Period | WKS-KVW |
---|
3rd Period | WKS-KVW | ||
---|---|---|---|
09:08 | (16) Owen Sheehan (2 mins) Interference | 0-2 | |
12:13 | (16) Ethan Fraser (2 mins) Cross Checking - Minor | 2-2 | |
12:14 | (17) Drake Ledson (2 mins) Tripping | 2-4 | |
18:55 | (77) Max Hanley (2 mins) Slashing - Minor | 2-6 | |
19:43 | (23) Jacob Campbell (2 mins) Roughing - Minor | 4-6 | |
19:43 | (21) Hunter Hood (2 mins) Roughing - Minor | 4-8 |
Bage Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Drake Ledson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Jaylen Beals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Max Hanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Samuel Henneberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Luke Forse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Paxton Levy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pictou County WEEK`s U18 MajorsWeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(25) Tanner Hayden | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Callum Green | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(26) Nicolas MacKenzie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Austin Hoyt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Rylan Sutherland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Seth MacKenzie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Ewan White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin MacEachern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Josh Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Tyler Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jaden Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Matt Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bage Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Maddox Neumann | 45 | 7 | 38 | 0.844 | 41:18 | 0 |
(1) Carter Aguirre | 10 | 0 | 10 | 1.000 | 18:42 | 0 |
Pictou County WEEK`s U18 MajorsWeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jake Thorne | 21 | 3 | 18 | 0.857 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Bage Valley Wildcats | 21 | 0 | 0 | 0 | 21 |
Pictou County WEEK`s U18 Majors | 55 | 0 | 0 | 0 | 55 |
Team | PPG / PPO |
---|---|
Pictou County WEEK`s U18 Majors | 0 of 3 |
Bage Valley Wildcats | 0 of 1 |