1st Period | NWP-SCO | ||
---|---|---|---|
02:54 | Nathan Kavanagh , Nicholas Cormier-Massiera | 0-1 |
2nd Period | NWP-SCO | ||
---|---|---|---|
01:12 | Jacob Ferron, Kaleb Thomas | 0-2 | |
19:12 | Kaleb Thomas Nathan Kavanagh | 0-3 |
3rd Period | NWP-SCO | ||
---|---|---|---|
00:43 | Zackary Baiani Nathan Kavanagh | 0-4 | |
08:48 | Nathan Kavanagh Zackary Baiani, Zachary Guitard | 0-5 | |
18:12 | (22) Noah Kilcollins (88) Rafaël Nadeau, (24) Owen Ritchie | 1-5 | |
19:37 | Jack Adams Nathan Kavanagh | 1-6 |
1st Period | NWP-SCO | ||
---|---|---|---|
00:13 | (6) Rylan Mccarthy (2 mins) Interference | 2-0 | |
05:33 | Adyson Leaman (2 mins) Tripping | 2-2 | |
08:19 | (87) William Ouellette (2 mins) Tripping | 4-2 | |
14:11 | Jack Adams (4 mins) Kneeing - Minor | 4-6 |
2nd Period | NWP-SCO | ||
---|---|---|---|
01:28 | (87) William Ouellette (4 mins) Unsportsmanlike | 8-6 | |
02:22 | Samuel Deveau (2 mins) Slashing - Minor | 8-8 | |
02:22 | Samuel Deveau (2 mins) Unsportsmanlike | 8-10 | |
05:15 | Jeremy Gould (2 mins) Charging - Minor | 8-12 | |
08:43 | Jacob Ferron (2 mins) Cross Checking - Minor | 8-14 | |
11:59 | Benjamin Constable (2 mins) Unsportsmanlike | 8-16 | |
14:52 | (77) Alex Dominique (0 mins) Checking from behind - Minor | 8-16 | |
14:52 | (87) William Ouellette (2 mins) Checking from behind - Minor | 10-16 | |
17:38 | (5) Cameron Hawkes (2 mins) Cross Checking - Minor | 12-16 | |
19:02 | (22) Noah Kilcollins (2 mins) Interference | 14-16 |
3rd Period | NWP-SCO | ||
---|---|---|---|
00:23 | Benjamin Constable (2 mins) Unsportsmanlike | 14-18 | |
00:38 | Jacob Ferron (2 mins) Hooking | 14-20 | |
03:19 | Nathan Kavanagh (2 mins) Goaltender Interference | 14-22 | |
05:49 | (2 mins) Slashing - Minor | 16-22 | |
08:48 | (14) Dominic Roy (2 mins) Too many men - Bench | 18-22 | |
10:02 | Patrick Bourgeois (2 mins) Slashing - Minor | 18-24 | |
10:39 | Zachary Guitard (2 mins) Slashing - Minor | 18-26 | |
10:39 | Zachary Guitard (2 mins) Unsportsmanlike | 18-28 | |
11:33 | (86) Damian Schnarr (2 mins) Unsportsmanlike | 20-28 | |
16:40 | (22) Noah Kilcollins (2 mins) Holding the stick | 22-28 |
Moncton EDZA East ScorpionsScorpionsScorpions |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Nathan Kavanagh | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
Kaleb Thomas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Zackary Baiani | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Jacob Ferron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Zachary Guitard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Nicholas Cormier-Massiera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Benjamin Constable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Adyson Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jeremy Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Patrick Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Noah Kilcollins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(88) Rafaël Nadeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Owen Ritchie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) William Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(14) Dominic Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Rylan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(86) Damian Schnarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
(5) Cameron Hawkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Cole Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(8) Zacharie Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryker Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Dominique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Samuel Quimper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Nicolas Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Scott Leblanc | 21 | 1 | 20 | 0.952 | 60:00 | 0 |
North West PionniersPionniersPionniers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Samuel Quimper | 44 | 6 | 38 | 0.864 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Pionniers | 4 | 9 | 8 | 0 | 21 |
Moncton EDZA East Scorpions | 18 | 14 | 12 | 0 | 44 |
Team | PPG / PPO |
---|---|
North West Pionniers | 0 of 13 |
Moncton EDZA East Scorpions | 0 of 11 |