Dieppe Flyers



FINAL

7-2



Northern Moose

Date: Sunday, January 3rd 2021 ■ Arena: K.C. Irving Regional Center ■ Location: Bathurst

FLY
FINAL

7-2


NM
Date: Sunday, January 3rd 2021 ■ Arena: K.C. Irving Regional Center ■ Location: Bathurst

PENALTY SUMMARY

1st Period NM-FLY
02:21 (28) Anthony Field
(2 mins) Hooking
0-2
06:51 Grayden Daley
(2 mins) Interference
2-2
08:58 Simon Duguay
(2 mins) High Sticking - Minor
4-2
2nd Period NM-FLY
3rd Period NM-FLY
01:13 Landen Pollock
(2 mins) Hit to the Head
6-2
11:09 (28) Anthony Field
(2 mins) Interference
6-4

PLAYER SUMMARY

 Dieppe FlyersFlyersFlyers
Player G A PTS PPG SHG ENG OTG PIM
(11) Anthony Gaudet 2 1 3 0 0 0 0 0
(28) Anthony Field 2 0 2 0 0 0 0 4
(17) Alexandre Gagnon 1 1 2 0 0 0 0 0
(18) Jonah Leard 1 1 2 0 0 0 0 0
(15) Patrick Ouellette 1 1 2 0 0 0 0 0
(9) Evan Beach 0 1 1 0 0 0 0 0
(27) Marco LeBlanc 0 1 1 0 0 0 0 0
(3) Connor Sturgeon 0 1 1 0 0 0 0 0
(4) Felix Couture 0 0 0 0 0 0 0 0
(29) Niko Boudreau 0 0 0 0 0 0 0 0
(7) Liam Daigle 0 0 0 0 0 0 0 0
(10) Joshua Boudreau 0 0 0 0 0 0 0 0
(22) Benjamin Damphousse 0 0 0 0 0 0 0 0
(35) Loic Nadeau 0 0 0 0 0 0 0 0
(12) Austin Sanchez 0 0 0 0 0 0 0 0
(8) Nathan Weber 0 0 0 0 0 0 0 0
(21) Adam LeBlanc 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Northern MooseMooseMoose
Player G A PTS PPG SHG ENG OTG PIM
Anthony Robichaud 1 0 1 0 0 0 0 0
Logan Mallaley 1 0 1 0 0 0 0 0
Alexandre Lavoie 0 1 1 0 0 0 0 0
Patrick D'astous 0 1 1 0 0 0 0 0
Grayden Daley 0 0 0 0 0 0 0 2
Simon Duguay 0 0 0 0 0 0 0 2
Landen Pollock 0 0 0 0 0 0 0 2
Olivier Guignard 0 0 0 0 0 0 0 0
Samuel Rail 0 0 0 0 0 0 0 0
Carter Astle 0 0 0 0 0 0 0 0
Leland Metallic 0 0 0 0 0 0 0 0
Frederick Godin 0 0 0 0 0 0 0 0
Nate Driscoll 0 0 0 0 0 0 0 0
Zachary Roy 0 0 0 0 0 0 0 0
Jacob Chiasson 0 0 0 0 0 0 0 0
Anthony Savoie 0 0 0 0 0 0 0 0
(16) KADEN McNEIL 0 0 0 0 0 0 0 0
Kade McCurdy 0 0 0 0 0 0 0 0

Goaltending Summary


  Dieppe FlyersFlyersFlyers
Player SA GA Saves SV% TOI PIM
(35) Loic Nadeau 20 2 18 0.900 60:00 0

  Northern MooseMooseMoose
Player SA GA Saves SV% TOI PIM
Leland Metallic 28 7 21 0.750 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Northern Moose 8 12 0 0 20
Dieppe Flyers 14 14 0 0 28

Power Play Summary


TeamPPG / PPO
Northern Moose 0 of 2
Dieppe Flyers 0 of 3

Game Photos


[No Photos]