1st Period | SEA-WAR | ||
---|---|---|---|
02:07 | (18) Anders Barbour (3) Lucas Brown | 1-0 | |
02:19 | (12) Carsten Dunlap | 2-0 | |
07:48 | (18) Anders Barbour (3) Lucas Brown, (8) Aiden Harris | 3-0 | |
10:45 | (10) André Léger (22) Noah Gogan | 4-0 |
2nd Period | SEA-WAR | ||
---|---|---|---|
15:08 | (24) Luc Savoie (3) Lucas Brown | 5-0 |
3rd Period | SEA-WAR | ||
---|---|---|---|
04:09 | (9) Chase Kerr | 5-1 | |
08:16 | (12) Jacob Underhill (15) Eliot Kindred, (18) Zeurick Lebel | 5-2 | |
09:12 | (18) Anders Barbour (8) Aiden Harris | 6-2 | |
15:19 | (18) Anders Barbour (7) Noah Smith, (10) André Léger | 7-2 | |
16:38 | (16) Evan Gregory | 7-3 | |
18:43 | (5) Gregor Head (12) Jacob Underhill | 7-4 |
1st Period | SEA-WAR | ||
---|---|---|---|
03:59 | (7) Noah Smith (2 mins) Slashing - Minor | 2-0 | |
04:47 | (16) Jack Thorne (2 mins) Hit to the Head | 4-0 | |
08:37 | (11) Alex Boudreau (2 mins) Holding | 4-2 | |
11:15 | (16) Evan Gregory (2 mins) Hit to the Head | 4-4 | |
16:11 | (7) Noah Smith (2 mins) Interference | 6-4 |
2nd Period | SEA-WAR | ||
---|---|---|---|
09:47 | (17) Alex Culligan (2 mins) Interference | 6-6 | |
11:22 | (24) Luc Savoie (4 mins) Hit to the Head | 10-6 | |
15:45 | (24) Luc Savoie (2 mins) Slashing - Minor | 12-6 |
3rd Period | SEA-WAR | ||
---|---|---|---|
08:03 | (11) Alex Boudreau (2 mins) Hit to the Head | 12-8 | |
12:43 | (6) Hudson Vail (2 mins) Boarding - Minor | 14-8 | |
14:02 | (15) Eliot Kindred (2 mins) Hit to the Head | 14-10 | |
16:44 | (5) Gregor Head (2 mins) Interference | 14-12 |
WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Jacob Underhill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Gregor Head | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Evan Gregory | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Chase Kerr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Eliot Kindred | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Zeurick Lebel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Daniel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Oliver Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jarren Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jacob Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Howie Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Chase Mckinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ayden Hatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Zachary Soucy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cole Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Anders Barbour | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
(3) Lucas Brown | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) André Léger | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Aiden Harris | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Luc Savoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(12) Carsten Dunlap | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) Noah Gogan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Noah Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Spencer Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Chase Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Paul Georgoudis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Martin Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Zachary Soucy | 0 | 3 | -3 | 60:00 | 0 | |
(33) Daniel Robinson | 23 | 4 | 19 | 0.826 | 60:00 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Bradley Enman | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Warriors | 9 | 9 | 9 | 0 | 27 |
Saint John Sea Dogs | 7 | 10 | 6 | 0 | 23 |
Team | PPG / PPO |
---|---|
Saint John Sea Dogs | 0 of 6 |
Warriors | 0 of 6 |