1st Period | RED-RMK | ||
---|---|---|---|
07:01 | (18) Onni Puikkonen (22) Chris Sager, (12) Callum Chaye | 0-1 | |
16:29 | (18) Onni Puikkonen (17) Levente Pakozdi, (8) THIES JUSTIN | 0-2 |
2nd Period | RED-RMK | ||
---|---|---|---|
04:00 | (8) THIES JUSTIN (11) Danev Paquin | 0-3 |
3rd Period | RED-RMK | ||
---|---|---|---|
01:33 | (19) Alexander Boyd (88) Aldiyar Irik, (12) Ondrej Zetek | 1-3 | |
04:40 | (12) Callum Chaye (24) Owen Severy, (18) Onni Puikkonen | 1-4 | |
05:04 | (94) Greyson Settipane (61) Derek Johnson, (8) Ben Ziobro | 2-4 | |
06:44 | (18) Onni Puikkonen (17) Levente Pakozdi | 2-5 | |
08:20 | (22) Chris Sager (24) Owen Severy | 2-6 | |
14:54 | (17) Levente Pakozdi (3) Leevi Kilpala | 2-7 |
1st Period | RED-RMK | ||
---|---|---|---|
00:10 | (44) Charlie Farrell (2 mins) Roughing - Minor | 2-0 | |
07:42 | (86) Naythan Zurowski (2 mins) Roughing - Minor | 4-0 | |
07:42 | (94) Greyson Settipane (2 mins) Roughing - Minor | 6-0 | |
07:42 | (17) Levente Pakozdi (4 mins) Roughing after whistle - double minor | 6-4 | |
12:56 | (8) Ben Ziobro (2 mins) Slashing - Minor | 8-4 | |
17:59 | (24) Owen Severy (2 mins) Hooking | 8-6 |
2nd Period | RED-RMK | ||
---|---|---|---|
11:04 | (12) Ondrej Zetek (2 mins) Roughing - Minor | 10-6 | |
13:56 | (8) Ben Ziobro (2 mins) Tripping | 12-6 |
3rd Period | RED-RMK | ||
---|---|---|---|
01:19 | (17) Levente Pakozdi (2 mins) Tripping | 12-8 | |
07:48 | (96) Joshua Petrini (10 mins) Game Misconduct | 22-8 | |
07:48 | (96) Joshua Petrini (5 mins) Fighting | 27-8 | |
07:48 | (18) Onni Puikkonen (10 mins) Game Misconduct | 27-18 | |
07:48 | (18) Onni Puikkonen (5 mins) Fighting | 27-23 | |
12:13 | (86) Naythan Zurowski (2 mins) Cross Checking - Minor | 29-23 | |
12:43 | (23) Salvatore Pallante (2 mins) Roughing - Minor | 29-25 | |
15:29 | (24) Owen Severy (2 mins) Elbowing - Minor | 29-27 |
Rice Memorial KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Onni Puikkonen | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 15 |
(17) Levente Pakozdi | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
(8) THIES JUSTIN | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Callum Chaye | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Chris Sager | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Owen Severy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(3) Leevi Kilpala | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Danev Paquin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Salvatore Pallante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Michael Foglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Loik Laflamme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alejandro DeBlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brandon Olivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Xavier Pariseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) MONTY WOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Simon Ruel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(94) Greyson Settipane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Alexander Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ben Ziobro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(12) Ondrej Zetek | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) Aldiyar Irik | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Derek Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Joshua Petrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(86) Naythan Zurowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(44) Charlie Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(42) Thomas Knickerbocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) EJ Goveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Xavier Petit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(83) Kyle Hynicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(60) Tyler Matte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Jackson Antonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Lorenzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Bowen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Julian Huckaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Luke Rybczynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jack Homer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Gavan Schwenkbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Djordje Stevanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Logan Joiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Mathias Levasseur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Michael Foglia | 2 | 0 | 2 | 1.000 | 54:00 | 0 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jakob Lorenzen | 7 | 7 | 0 | 0.000 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rice Memorial Knights | 7 | ||||
St. Francis High School Red Raiders | 2 |
Team | PPG / PPO |
---|---|
St. Francis High School Red Raiders | 0 of 4 |
Rice Memorial Knights | 0 of 5 |