1st Period | RNS-GIL | ||
---|---|---|---|
01:34 | William Scott (9) Ryan Small, (7) Sam Allaby | 1-0 | |
06:24 | (16) Jack Rosensteel | 1-1 |
2nd Period | RNS-GIL | ||
---|---|---|---|
01:34 | (19) Cohen McCallum (18) Riley Sampson, Jack MacDonald | 2-1 |
3rd Period | RNS-GIL | ||
---|---|---|---|
04:15 | (18) Riley Sampson (13) Alex Symes, (6) Liam Wolf-Taulbee | 3-1 | |
13:26 | (16) Jack Rosensteel (4) Zachary Gaudette, (8) Tyler Starich | 3-2 |
1st Period | RNS-GIL | ||
---|---|---|---|
04:09 | (18) Clark Furman (2 mins) Roughing - Minor | 0-2 |
2nd Period | RNS-GIL | ||
---|---|---|---|
06:42 | (2 mins) Tripping | 2-2 |
3rd Period | RNS-GIL | ||
---|---|---|---|
05:10 | (5) Alexander Payie (2 mins) Roughing - Minor | 2-4 | |
08:14 | (27) Anderson Burns (2 mins) Hooking | 4-4 | |
09:14 | (2 mins) Roughing - Minor | 6-4 | |
11:10 | (22) Connor Fenstemacher (2 mins) Roughing - Minor | 6-6 | |
11:45 | (2 mins) Roughing - Minor | 8-6 | |
12:31 | (12) Tyson Snow (2 mins) Roughing - Minor | 10-6 | |
13:03 | (10) Nick Beatty (10 mins) Unsportsmanlike | 20-6 | |
13:03 | (10) Nick Beatty (2 mins) Roughing - Minor | 22-6 | |
16:15 | (9) Ryan Small (2 mins) Slashing - Minor | 24-6 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Jack Rosensteel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary Gaudette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Tyler Starich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Connor Fenstemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Alexander Payie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Clark Furman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Luke Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nick Arrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jon Burkhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Edgars Mucenieks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Triston Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Brandon Paluszak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Sam Luan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nickolaos Sinani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Charles McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Haydenn Bouley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Patrick Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Pilip Kuchynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Gunnar Doney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Lucas Hihn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood River HawksRiver HawksRiver Hawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Riley Sampson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Cohen McCallum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
William Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Small | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Liam Wolf-Taulbee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Sam Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Alex Symes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Nick Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Tyson Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Drew Keiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rory Pillinng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Matthew O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KADEN McNEIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Eli James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Cole Schmidt | 2 | 0 | 2 | 1.000 | 54:00 | 0 |
Rothesay Netherwood River HawksRiver HawksRiver Hawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Eli James | 25 | 2 | 23 | 0.920 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gilmour Academy Lancers | 25 | ||||
Rothesay Netherwood River Hawks | 2 |
Team | PPG / PPO |
---|---|
Rothesay Netherwood River Hawks | 0 of 3 |
Gilmour Academy Lancers | 0 of 7 |