St. Francis High School Red Raiders



FINAL

3-4



Shady Side Academy Bulldogs

Date: Sunday, January 22nd 2023 ■ Arena: --N/A--

RED
FINAL

3-4


SSA
Date: Sunday, January 22nd 2023 ■ Arena: --N/A--

PENALTY SUMMARY

1st Period SSA-RED
04:02 (15) Jonathan English
(2 mins) Interference
2-0
08:49 (44) Charlie Farrell
(2 mins) Cross Checking - Minor
2-2
14:33 (83) Kyle Hynicki
(2 mins) Roughing - Minor
2-4
2nd Period SSA-RED
03:22 (15) Jonathan English
(2 mins) Roughing - Minor
4-4
08:34 (14) Tyler Marotta
(2 mins) High Sticking - Minor
6-4
12:22 (13) Michael Jany
(2 mins) Tripping
8-4
3rd Period SSA-RED
01:11 (86) Naythan Zurowski
(2 mins) Roughing - Minor
8-6
13:33 (3) Mathias Levasseur
(2 mins) Cross Checking - Minor
8-8

PLAYER SUMMARY

St. Francis High School Red Raiders Red Raiders Red Raiders
Player G A PTS PPG SHG ENG OTG PIM
(94) Greyson Settipane 2 1 3 0 0 0 0 0
(10) Gavan Schwenkbeck 1 1 2 0 0 0 0 0
(3) Mathias Levasseur 0 1 1 0 0 0 0 2
(86) Naythan Zurowski 0 1 1 0 0 0 0 2
(24) Bowen Mann 0 1 1 0 0 0 0 0
(83) Kyle Hynicki 0 0 0 0 0 0 0 2
(44) Charlie Farrell 0 0 0 0 0 0 0 2
(98) EJ Goveia 0 0 0 0 0 0 0 0
Samuel Couture 0 0 0 0 0 0 0 0
(96) Joshua Petrini 0 0 0 0 0 0 0 0
(91) Xavier Petit 0 0 0 0 0 0 0 0
(88) Aldiyar Irik 0 0 0 0 0 0 0 0
(61) Derek Johnson 0 0 0 0 0 0 0 0
(60) Tyler Matte 0 0 0 0 0 0 0 0
(46) Jackson Antonelli 0 0 0 0 0 0 0 0
(42) Thomas Knickerbocker 0 0 0 0 0 0 0 0
(23) Julian Huckaby 0 0 0 0 0 0 0 0
(19) Alexander Boyd 0 0 0 0 0 0 0 0
(13) Luke Rybczynski 0 0 0 0 0 0 0 0
(12) Ondrej Zetek 0 0 0 0 0 0 0 0
(11) Jack Homer 0 0 0 0 0 0 0 0
(9) Djordje Stevanovic 0 0 0 0 0 0 0 0
(8) Ben Ziobro 0 0 0 0 0 0 0 0
(6) Logan Joiner 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Shady Side Academy BulldogsBulldogsBulldogs
Player G A PTS PPG SHG ENG OTG PIM
(19) Mathew McEnroe 0 2 2 0 0 0 0 0
(16) Dylan Nauhaus 0 2 2 0 0 0 0 0
(14) Tyler Marotta 1 0 1 0 0 0 0 2
(9) Kai Perentis 1 0 1 0 0 0 0 0
(18) Lakin Glessner 1 0 1 0 0 0 0 0
(22) Brendan Reetz 0 1 1 0 0 0 0 0
(8) Michael McCoy 0 1 1 0 0 0 0 0
(15) Jonathan English 0 0 0 0 0 0 0 4
(13) Michael Jany 0 0 0 0 0 0 0 2
(27) Logan Cox 0 0 0 0 0 0 0 0
Ian Porter 0 0 0 0 0 0 0 0
(26) Logan Mansfield 0 0 0 0 0 0 0 0
(24) Bryce Imler 0 0 0 0 0 0 0 0
(23) Ben Baskinger 0 0 0 0 0 0 0 0
(21) Calder Lewis 0 0 0 0 0 0 0 0
(20) Luke Begg 0 0 0 0 0 0 0 0
(12) Caden Green 0 0 0 0 0 0 0 0
(11) Frederik Changnon 0 0 0 0 0 0 0 0
(10) Parker Hawn 0 0 0 0 0 0 0 0
(7) Gio Chieffa 0 0 0 0 0 0 0 0
(6) Dominic Pogue 0 0 0 0 0 0 0 0
(4) Rob Bruins 0 0 0 0 0 0 0 0
(3) Jackson Hill 0 0 0 0 0 0 0 0
(2) Grayson Messner 0 0 0 0 0 0 0 0

Goaltending Summary


St. Francis High School Red Raiders Red Raiders Red Raiders
Player SA GA Saves SV% TOI PIM
Samuel Couture 3 0 3 1.000 59:00 0

Shady Side Academy BulldogsBulldogsBulldogs
Player SA GA Saves SV% TOI PIM
Ian Porter 24 3 21 0.875 59:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
St. Francis High School Red Raiders 24
Shady Side Academy Bulldogs 3

Power Play Summary


TeamPPG / PPO
Shady Side Academy Bulldogs 0 of 4
St. Francis High School Red Raiders 0 of 4

Game Photos


[No Photos]