1st Period | RID-UCC | ||
---|---|---|---|
01:53 | (88) Louis Tremblay (22) Bryson Tillekerante, Luca Lazaris | 0-1 |
2nd Period | RID-UCC | ||
---|---|---|---|
17:19 | Dylan Lariviere Tyler Rowland, Sammy Lockyer | 1-1 |
3rd Period | RID-UCC | ||
---|---|---|---|
04:08 | Dylan Lariviere | 2-1 | |
10:26 | Dylan Lariviere Sammy Lockyer, Vincent Gasquez | 3-1 | |
14:16 | Jack Laurin (88) Louis Tremblay | 3-2 | |
14:20 | Logan Burnham Sammy Lockyer, Vincent Gasquez | 4-2 | |
17:57 | Liam Baxter | 4-3 |
1st Period | RID-UCC | ||
---|---|---|---|
02:06 | (20) Atom Thusuka (2 mins) Roughing - Minor | 0-2 | |
07:35 | James Dermer (2 mins) Interference | 0-4 | |
09:52 | Otto Sodian (2 mins) Tripping | 2-4 |
2nd Period | RID-UCC | ||
---|---|---|---|
00:47 | Nolan Egelton (2 mins) Roughing - Minor | 4-4 | |
00:47 | Jack Laurin (2 mins) Interference | 4-6 | |
07:08 | Leo Schneeberg (2 mins) Boarding - Minor | 4-8 | |
11:12 | Leo Schneeberg (10 mins) Unsportsmanlike | 4-18 | |
11:12 | Liam Baxter (2 mins) Boarding - Minor | 4-20 | |
11:50 | Riley Bloom (2 mins) Interference | 6-20 | |
15:17 | (23) Ryan Kukulowicz (2 mins) Tripping | 6-22 | |
16:10 | James Dermer (2 mins) Check to the head - Minor | 6-24 |
3rd Period | RID-UCC | ||
---|---|---|---|
01:29 | Ryan Koss (2 mins) Interference | 8-24 | |
03:49 | Ethan Lobe (2 mins) Interference | 10-24 | |
04:19 | Matteo Russo (2 mins) Roughing - Minor | 10-26 | |
04:46 | Otto Sodian (2 mins) Roughing - Minor | 12-26 |
Upper Canada College BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Louis Tremblay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Liam Baxter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jack Laurin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Luca Lazaris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Bryson Tillekerante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Leo Schneeberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
James Dermer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Matteo Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Atom Thusuka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Ryan Kukulowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Qiushi Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Giacomo DAlesio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Daiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Rivett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markus Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Desaulniers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Xing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridley College TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Dylan Lariviere | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Sammy Lockyer | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Vincent Gasquez | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Logan Burnham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Rowland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Otto Sodian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nolan Egelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ethan Lobe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Riley Bloom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan Koss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zach Scholar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amari Sellars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Felix Belfoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Hausherr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Bradem Childerhose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Borgstrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankie Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marko Bilic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ducan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danill Nistribenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Canada College BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jake Rivett | 0 | 0 | 0 | 54:00 | 0 |
Ridley College TigersTigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Marko Bilic | 0 | 0 | 0 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Upper Canada College Blues | 0 | ||||
Ridley College Tigers | 0 |
Team | PPG / PPO |
---|---|
Ridley College Tigers | 0 of 7 |
Upper Canada College Blues | 0 of 5 |