1st Period | LAK-BCB | ||
---|---|---|---|
03:21 | (89) Tyler Gearman (4) Evan Stastny | 1-0 | |
12:01 | (93) Trevor Stewart (21) David Keene, (4) Evan Stastny | 2-0 | |
14:38 | Charles Thomassin (89) Lee jaeseok, Marek Zapletal | 2-1 |
2nd Period | LAK-BCB | ||
---|---|---|---|
03:09 | (21) David Keene (93) Trevor Stewart | 3-1 |
3rd Period | LAK-BCB | ||
---|---|---|---|
04:55 | Matus Misik Mathieu Fillion, (94) Lescarbeau Samuel | 3-2 |
1st Period | LAK-BCB | ||
---|---|---|---|
07:56 | (12) Cole Matthews (2 mins) Roughing - Minor | 2-0 | |
07:56 | Mathieu Fillion (2 mins) Roughing - Minor | 2-2 | |
16:37 | Gregor Jennersjo (2 mins) Unsportsmanlike | 2-4 |
2nd Period | LAK-BCB | ||
---|---|---|---|
03:28 | (89) Tyler Gearman (2 mins) Tripping | 4-4 | |
03:57 | Noah Therrien (2 mins) Check to the head - Minor | 4-6 | |
10:56 | Noah Therrien (2 mins) Roughing - Minor | 4-8 | |
13:58 | (93) Trevor Stewart (2 mins) Check to the head - Minor | 6-8 |
3rd Period | LAK-BCB | ||
---|---|---|---|
06:23 | Amine Hajibi (2 mins) Check to the head - Minor | 6-10 |
Bishop`s College BearsBearsBears |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Charles Thomassin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matus Misik | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mathieu Fillion | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(94) Lescarbeau Samuel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Lee jaeseok | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marek Zapletal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Noah Therrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Gregor Jennersjo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Amine Hajibi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Thomas Belzil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlo Giordani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Deschamps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Saadeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Masa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thibaut Sapelkine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Boiteau Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommaso Maltoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliott Groenewold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(93) Trevor Stewart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) David Keene | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Stastny | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(89) Tyler Gearman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Cole Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Ben Snyderman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Bradley Ma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Jackson Macejko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Tommy Enrietto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Luke Hampel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Owen Coxe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Adrien Proulx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Houle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ryan Costin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) John Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Brenden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Justin Ahern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Connor Drobny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Milo Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop`s College BearsBearsBears |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Carlo Giordani | 3 | 3 | 0 | 0.000 | 54:00 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Charlie Campbell | 21 | 2 | 19 | 0.905 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Bishop`s College Bears | 21 | ||||
Lake Forest Academy Caxy | 3 |
Team | PPG / PPO |
---|---|
Lake Forest Academy Caxy | 0 of 4 |
Bishop`s College Bears | 0 of 2 |