1st Period | RED-GIL | ||
---|---|---|---|
02:19 | (7) Patrick Crawford (16) Jack Rosensteel, (8) Tyler Starich | 0-1 | |
11:27 | (13) Nickolaos Sinani (10) Charles McMahon, (17) Triston Sherwood | 0-2 | |
15:11 | (10) Gavan Schwenkbeck (61) Derek Johnson, (96) Joshua Petrini | 1-2 | |
15:41 | (15) Brandon Paluszak (21) Nick Arrington, (18) Clark Furman | 1-3 | |
17:00 | (19) Alexander Boyd (24) Bowen Mann | 2-3 |
2nd Period | RED-GIL | ||
---|---|---|---|
14:38 | (22) Connor Fenstemacher (21) Nick Arrington | 2-4 |
3rd Period | RED-GIL | ||
---|---|---|---|
00:18 | (61) Derek Johnson (96) Joshua Petrini, (10) Gavan Schwenkbeck | 3-4 | |
04:33 | (61) Derek Johnson (94) Greyson Settipane | 4-4 | |
13:23 | (96) Joshua Petrini (61) Derek Johnson, (12) Ondrej Zetek | 5-4 | |
17:38 | (10) Charles McMahon (13) Nickolaos Sinani, (4) Zachary Gaudette | 5-5 |
OT | RED-GIL | ||
---|---|---|---|
01:43 | (15) Brandon Paluszak (4) Zachary Gaudette, (13) Nickolaos Sinani | 5-6 |
1st Period | RED-GIL | ||
---|---|---|---|
02:59 | (6) Logan Joiner (2 mins) Slashing - Minor | 2-0 |
2nd Period | RED-GIL | ||
---|---|---|---|
01:06 | (3) Gunnar Doney (2 mins) Tripping | 2-2 | |
07:19 | (13) Nickolaos Sinani (2 mins) Cross Checking - Minor | 2-4 | |
12:25 | (3) Mathias Levasseur (2 mins) Roughing - Minor | 4-4 | |
12:25 | (13) Luke Rybczynski (2 mins) Cross Checking - Minor | 6-4 | |
12:25 | (3) Gunnar Doney (2 mins) Roughing - Minor | 6-6 |
3rd Period | RED-GIL | ||
---|---|---|---|
02:02 | (19) Edgars Mucenieks (2 mins) Hooking | 6-8 | |
02:02 | (9) Haydenn Bouley (10 mins) Game Misconduct | 6-18 | |
07:11 | (3) Gunnar Doney (2 mins) Slashing - Minor | 6-20 | |
08:20 | (94) Greyson Settipane (2 mins) Tripping | 8-20 | |
08:20 | (2) Nathan Nadeau (5 mins) Check to the head - Major | 8-25 | |
12:43 | (17) Triston Sherwood (2 mins) Tripping | 8-27 |
OT | RED-GIL | ||
---|---|---|---|
00:00 | (83) Kyle Hynicki (2 mins) Boarding - Minor | 10-27 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Nickolaos Sinani | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(15) Brandon Paluszak | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
(10) Charles McMahon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Nick Arrington | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary Gaudette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Patrick Crawford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Connor Fenstemacher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Triston Sherwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Tyler Starich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Clark Furman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Rosensteel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Haydenn Bouley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(3) Gunnar Doney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(2) Nathan Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(19) Edgars Mucenieks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Jon Burkhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Lemire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Sam Luan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lear Voit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Lucas Hihn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Varmecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Linsz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(61) Derek Johnson | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(96) Joshua Petrini | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Gavan Schwenkbeck | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Alexander Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(94) Greyson Settipane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Ondrej Zetek | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Bowen Mann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Mathias Levasseur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Logan Joiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Luke Rybczynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(83) Kyle Hynicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) EJ Goveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Aldiyar Irik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Naythan Zurowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Jackson Antonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charlie Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Thomas Knickerbocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jack Homer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ben Ziobro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Lorenzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Cole Schmidt | 3 | 1 | 2 | 0.667 | 55:00 | 0 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Samuel Couture | 55 | 6 | 49 | 0.891 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gilmour Academy Lancers | 55 | ||||
St. Francis High School Red Raiders | 3 |
Team | PPG / PPO |
---|---|
St. Francis High School Red Raiders | 0 of 6 |
Gilmour Academy Lancers | 0 of 3 |