1st Period | WSB-GIL | ||
---|---|---|---|
17:59 | (17) David Taylor (Power Play) (4) Ford Boock, (19) Alexis Billequey | 1-0 |
2nd Period | WSB-GIL | ||
---|---|---|---|
11:07 | (15) Brandon Paluszak (13) Nickolaos Sinani, (21) Nick Arrington | 1-1 |
3rd Period | WSB-GIL | ||
---|---|---|---|
03:30 | (13) Nickolaos Sinani (10) Charles McMahon, (17) Triston Sherwood | 1-2 | |
12:37 | (8) Tyler Starich (7) Patrick Crawford, (18) Clark Furman | 1-3 |
1st Period | WSB-GIL | ||
---|---|---|---|
17:31 | (21) Nick Arrington (2 mins) Elbowing - Minor | 0-2 |
2nd Period | WSB-GIL | ||
---|---|---|---|
03:10 | (18) Anthony Petrick (10 mins) Game Misconduct | 10-2 | |
03:10 | (18) Anthony Petrick (2 mins) Boarding - Minor | 12-2 | |
04:51 | (10) Charles McMahon (2 mins) Checking from behind - Minor | 12-4 | |
04:51 | (10) Charles McMahon (10 mins) Checking from behind - Major | 12-14 | |
05:28 | (9) Daniel Svozil (2 mins) Interference | 14-14 |
3rd Period | WSB-GIL | ||
---|---|---|---|
10:16 | (4) Ford Boock (2 mins) Interference | 16-14 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Nickolaos Sinani | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Tyler Starich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Brandon Paluszak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Charles McMahon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(21) Nick Arrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Patrick Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Clark Furman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Triston Sherwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Connor Fenstemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jon Burkhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Edgars Mucenieks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Rosensteel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Sam Luan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lear Voit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Lemire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Haydenn Bouley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Gunnar Doney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) David Taylor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Ford Boock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Alexis Billequey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Anthony Petrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(9) Daniel Svozil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matthew Sepra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Andrew Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Xavier Beaulac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jason Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mathis Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Olivier Groen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Heli Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lucas Vitello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Yoan Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jagar MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Colin Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Cole Schmidt | 1 | 0 | 1 | 1.000 | 54:00 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Matthew Sepra | 31 | 3 | 28 | 0.903 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gilmour Academy Lancers | 31 | ||||
Wyoming Seminary Blue Knights's | 1 |
Team | PPG / PPO |
---|---|
Wyoming Seminary Blue Knights's | 1 of 2 |
Gilmour Academy Lancers | 0 of 3 |