1st Period | ADM-ARM | ||
---|---|---|---|
01:48 | (13) Kellen Fuller (2) Kiev Brownlie, (17) Xavier Rivard | 1-0 |
2nd Period | ADM-ARM | ||
---|---|---|---|
01:21 | (14) Finn Merritt (24) Jack Dulong | 1-1 | |
05:50 | (11) Keegan MacDermid (10) Corbin Anthony, (7) Cohen Dowden Haines | 2-1 | |
06:41 | (14) Finn Merritt | 2-2 | |
08:23 | (22) Rylan Millett (Power Play) (18) Sam Ross, (10) Matthew McCarron | 2-3 | |
09:45 | (24) Jack Dulong (Power Play) (23) Angus Arnold | 2-4 | |
13:55 | (24) Jack Dulong (12) Evan Amirault, (23) Angus Arnold | 2-5 |
3rd Period | ADM-ARM | ||
---|---|---|---|
03:03 | (17) William Kanellakos (14) Finn Merritt | 2-6 | |
07:21 | (19) Will McKinnon (22) Rylan Millett | 2-7 | |
15:17 | (23) Angus Arnold (Power Play) | 2-8 |
1st Period | ADM-ARM | ||
---|---|---|---|
08:31 | (6) James MacNeil (2 mins) Tripping | 2-0 | |
13:44 | (11) Keegan MacDermid (2 mins) Hooking | 4-0 |
2nd Period | ADM-ARM | ||
---|---|---|---|
07:31 | (14) Avery MacLeod (4 mins) Hit to the Head | 8-0 |
3rd Period | ADM-ARM | ||
---|---|---|---|
03:24 | (18) Jesse Gillis (2 mins) Interference | 10-0 | |
10:48 | (17) William Kanellakos (4 mins) Hit to the Head | 10-4 | |
12:54 | (17) William Kanellakos (4 mins) Hit to the Head | 10-8 | |
14:43 | (17) Xavier Rivard (4 mins) Holding | 14-8 | |
19:24 | (4) Ryan Rowe (2 mins) Tripping | 16-8 |
U16 Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Finn Merritt | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(24) Jack Dulong | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(23) Angus Arnold | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(22) Rylan Millett | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) William Kanellakos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
(19) Will McKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Evan Amirault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew McCarron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Louis Wallworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nicholas Branton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Daniel Fallows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Spencer Mathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Cameron Emanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Spencer Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Lucas Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tristan Bourdages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 AdmiralsAdmiralsAdmirals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Keegan MacDermid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Kellen Fuller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Xavier Rivard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Corbin Anthony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Dowden Haines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Kiev Brownlie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Avery MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Ryan Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Liam Davidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Tristan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Max Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tristan Bourdages | 0 | 2 | -2 | 50:00 | 0 |
U16 AdmiralsAdmiralsAdmirals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ben MacDonald | 0 | 8 | -8 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Admirals | 0 | 0 | 0 | 0 | 0 |
U16 Basin Armada | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
U16 Admirals | 0 of 2 |
U16 Basin Armada | 3 of 6 |