1st Period | KEN-HFX | ||
---|---|---|---|
03:37 | (8) Ethan Dickson (16) Derek Andrews | 1-0 |
2nd Period | KEN-HFX | ||
---|---|---|---|
08:10 | (12) Jordan Shaw (Power Play) (5) Mason Cook, (6) Cam Taylor | 2-0 | |
19:08 | (20) Daniel Walters (19) Maddex Marmulak, (17) Luke Dooley | 2-1 |
3rd Period | KEN-HFX | ||
---|---|---|---|
04:27 | (7) Liam Arsenault (15) Michael Arsenault, (8) Ethan Dickson | 3-1 | |
09:52 | (19) Maddex Marmulak (Power Play) (21) Connor Foston, (18) Ben Lindsay | 3-2 |
1st Period | KEN-HFX | ||
---|---|---|---|
07:41 | (16) Derek Andrews (2 mins) Hooking | 2-0 | |
16:38 | (12) Aaron Chipp (2 mins) Slashing - Minor | 2-2 | |
17:03 | (16) Derek Andrews (2 mins) Roughing - Minor | 4-2 | |
17:03 | (20) Daniel Walters (2 mins) Roughing - Minor | 4-4 |
2nd Period | KEN-HFX | ||
---|---|---|---|
07:49 | (9) Kenzie Wagner (2 mins) Slashing - Minor | 4-6 | |
10:16 | (7) Liam Arsenault (2 mins) Tripping | 6-6 |
3rd Period | KEN-HFX | ||
---|---|---|---|
00:58 | (11) Logan Trewin (2 mins) Tripping | 6-8 | |
09:27 | (7) Liam Arsenault (2 mins) Holding | 8-8 |
Halifax McDonaldsMacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Maddex Marmulak | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(20) Daniel Walters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Ben Lindsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Aaron Chipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Luc Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildKensingtonKensington |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Ethan Dickson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(12) Jordan Shaw | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Derek Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Michael Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Mason Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Cam Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Evan Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) George Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Drew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Hunter Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jacob Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Brian Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Lucas Thibeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ayden MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Isaac Taweel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Matt McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Isaac Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Eddy Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Mills | 37 | 3 | 34 | 0.919 | 58:52 | 0 |
Kensington WildKensingtonKensington |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) George Gallant | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds | 32 | 0 | 0 | 0 | 32 |
Kensington Wild | 37 | 0 | 0 | 0 | 37 |
Team | PPG / PPO |
---|---|
Kensington Wild | 1 of 3 |
Halifax McDonalds | 1 of 3 |