1st Period | -PCS | ||
---|---|---|---|
14:02 | (43) Connor Morrison (5) Connor Arsenault | 1-0 |
2nd Period | -PCS | ||
---|---|---|---|
01:22 | (21) Ryan Doyle | 2-0 | |
02:29 | (43) Connor Morrison (3) Kiptyn Aylward, (5) Connor Arsenault | 3-0 | |
05:27 | (18) Owen Garey (Power Play) (9) Connor Allaby, (16) Parker Travis | 3-1 | |
08:37 | (6) Jake Kelly (14) Campbell Dunne, (21) Ryan Doyle | 4-1 | |
10:51 | (4) Dixon Beatty (9) Connor Allaby | 4-2 |
3rd Period | -PCS | ||
---|---|---|---|
04:22 | (4) Dixon Beatty (Power Play) (17) Eliot Tozer | 4-3 | |
10:13 | (16) Parker Travis (Power Play) (22) Kayson Cooling, (28) Chase Cleghorn | 4-4 | |
13:37 | (7) Carsen Pierce (5) Connor Arsenault | 5-4 | |
14:10 | (6) Jake Kelly (14) Campbell Dunne | 6-4 | |
19:39 | (21) Ryan Doyle (Empty Net) | 7-4 |
1st Period | -PCS | ||
---|---|---|---|
02:38 | (4) Rylan Squires (2 mins) Boarding - Minor | 2-0 | |
04:42 | (15) Brett Pierce (2 mins) Boarding - Minor | 4-0 | |
04:42 | (16) Parker Travis (2 mins) Boarding - Minor | 4-2 | |
10:23 | (5) Sutter Mcquaid (2 mins) Tripping | 4-4 |
2nd Period | -PCS | ||
---|---|---|---|
04:27 | (4) Rylan Squires (2 mins) Hooking | 6-4 | |
12:26 | (7) Carsen Pierce (2 mins) Hooking | 8-4 | |
13:26 | (18) Owen Garey (2 mins) Roughing - Minor | 8-6 |
3rd Period | -PCS | ||
---|---|---|---|
04:16 | (8) Jacob Marshall (2 mins) Tripping | 8-8 | |
11:09 | (10) Logan Hubbard (2 mins) Interference | 8-10 | |
16:18 | (7) Carsen Pierce (2 mins) Hit to the Head | 10-10 |
Port City SharksSharksSharks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Dixon Beatty | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Parker Travis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(9) Connor Allaby | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Owen Garey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(28) Chase Cleghorn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Kayson Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Eliot Tozer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Ryan Doyle | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
(5) Connor Arsenault | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) Jake Kelly | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(43) Connor Morrison | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Campbell Dunne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Carsen Pierce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(3) Kiptyn Aylward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Rylan Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Brett Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Freddie Rodgerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Thomas MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Chase Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nathan Rundle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Colin MacCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sean Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Noah Cormier | 0 | 6 | -6 | 50:00 | 0 |
Eastern ExpressExpressExpress |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(2) Chase Barnes | 0 | 6 | -6 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Express | 0 | 0 | 0 | 0 | 0 |
Port City Sharks | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern Express | 0 of 4 |
Port City Sharks | 3 of 4 |