1st Period | -KVK | ||
---|---|---|---|
12:41 | (9) Jake Macinnis (4) Will Chisholm | 1-0 | |
14:11 | (15) Hunter MacDonald | 2-0 |
2nd Period | -KVK | ||
---|---|---|---|
13:43 | (11) Duncan Anderson | 3-0 |
3rd Period | -KVK | ||
---|---|---|---|
03:10 | (7) Colby Fleet (Power Play) (15) Hunter MacDonald, (22) Ryan Davidson | 4-0 | |
05:00 | (9) Brock Lyons (Power Play) (14) Rhea Culligan, (97) Keegan Cameron | 4-1 | |
09:53 | (3) Carter Bizeau (7) Jesse Dunlap | 4-2 | |
13:13 | (9) Jake Macinnis | 5-2 | |
19:41 | (15) Hunter MacDonald (Power Play) (7) Colby Fleet, (16) Jonah Ellis | 6-2 | |
19:55 | (22) Ryan Davidson (Power Play) | 7-2 |
1st Period | -KVK | ||
---|---|---|---|
00:54 | (10) Reid Bellamy (2 mins) Interference | 0-2 | |
04:17 | (9) Brock Lyons (2 mins) Interference | 0-4 |
2nd Period | -KVK | ||
---|---|---|---|
02:50 | (28) Brett Boyd (5 mins) Checking from behind - Major | 5-4 | |
03:28 | (11) Duncan Anderson (2 mins) Boarding - Minor | 7-4 | |
05:58 | (4) Will Chisholm (4 mins) Spearing | 11-4 | |
08:53 | (18) Camron Wilson (2 mins) Interference | 11-6 | |
10:29 | (10) Reid Bellamy (2 mins) Roughing - Minor | 11-8 | |
19:25 | (7) Jesse Dunlap (2 mins) Boarding - Minor | 11-10 |
3rd Period | -KVK | ||
---|---|---|---|
02:21 | (10) Reid Bellamy (2 mins) Holding | 11-12 | |
04:19 | (2) Jack Macinnis (2 mins) Slashing - Minor | 13-12 | |
06:30 | (22) Ryan Davidson (2 mins) Roughing - Minor | 15-12 | |
08:08 | (19) Tripp Livingstone (2 mins) Hit to the Head | 15-14 | |
08:55 | (4) Will Chisholm (2 mins) Cross Checking - Minor | 17-14 | |
18:36 | (17) Graham Dow (2 mins) Hit to the Head | 17-16 | |
19:24 | (7) Jesse Dunlap (2 mins) Cross Checking - Minor | 17-18 |
KV KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Brock Lyons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(3) Carter Bizeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Dunlap | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(97) Keegan Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Rhea Culligan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(17) Graham Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(79) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) Alex Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathaniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Ben Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The NovasNovasNovas |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Hunter MacDonald | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(9) Jake Macinnis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Davidson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(7) Colby Fleet | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Duncan Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Will Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(16) Jonah Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(2) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Meryk Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Andrew Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Ben White | 0 | 7 | -7 | 50:00 | 0 |
The NovasNovasNovas |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jack Bell | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Novas | 0 | 0 | 0 | 0 | 0 |
KV Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
The Novas | 3 of 9 |
KV Kings | 1 of 6 |