1st Period | -PCS | ||
---|---|---|---|
08:27 | (18) Owen Garey (4) Dixon Beatty | 0-1 | |
14:38 | (17) Eliot Tozer | 0-2 | |
18:26 | (9) Isaac Connolly (16) Hunter Hood , (15) Morgan Flemming | 1-2 |
2nd Period | -PCS | ||
---|---|---|---|
02:56 | (17) Eliot Tozer | 1-3 |
3rd Period | -PCS | ||
---|---|---|---|
07:47 | (10) Allister MacLean (19) Brayden Carrigan, (21) John Haliburton | 2-3 | |
08:51 | (17) Eliot Tozer (Power Play) (18) Owen Garey | 2-4 | |
18:26 | (9) Isaac Connolly (16) Hunter Hood , (15) Morgan Flemming | 3-4 |
1st Period | -PCS | ||
---|---|---|---|
01:23 | (34) Carson O'toole (4 mins) Check to the head - Major | 0-4 | |
06:23 | (10) Allister MacLean (2 mins) Roughing - Minor | 2-4 | |
09:29 | Noah Cormier (2 mins) Hooking | 2-6 | |
11:49 | (6) Paxton Levy (2 mins) Tripping | 4-6 | |
12:21 | (19) Jake Arbeau (2 mins) Cross Checking - Minor | 4-8 | |
17:05 | (7) Rowan Black (2 mins) Slashing - Minor | 6-8 | |
19:05 | (15) Morgan Flemming (2 mins) Roughing - Minor | 8-8 | |
19:05 | (18) Owen Garey (2 mins) Roughing - Minor | 8-10 | |
19:05 | (8) Jacob Marshall (2 mins) Roughing - Minor | 8-12 | |
19:05 | (28) Chase Cleghorn (2 mins) Roughing - Minor | 8-14 | |
19:06 | (18) Jax Chappel (2 mins) Roughing - Minor | 10-14 | |
20:00 | (7) Alex Barrett (2 mins) Hit to the Head | 10-16 |
2nd Period | -PCS | ||
---|---|---|---|
07:37 | (16) Parker Travis (2 mins) Too many men - Bench | 10-18 | |
08:29 | (8) Jacob Marshall (2 mins) Holding | 10-20 | |
12:42 | (11) Eli Strum (2 mins) Tripping | 12-20 | |
14:31 | (13) Thomas Gambin (2 mins) Holding | 14-20 |
3rd Period | -PCS | ||
---|---|---|---|
01:15 | (6) Paxton Levy (2 mins) Interference | 16-20 | |
14:41 | (6) Paxton Levy (2 mins) Slashing - Minor | 18-20 | |
15:51 | (10) Logan Hubbard (2 mins) Slashing - Minor | 18-22 | |
19:19 | (19) Brayden Carrigan (2 mins) Slashing - Minor | 20-22 |
Port City SharksSharksSharks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Eliot Tozer | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(18) Owen Garey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(4) Dixon Beatty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(34) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Noah Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Parker Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kayson Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U15WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Isaac Connolly | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Morgan Flemming | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Hunter Hood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Allister MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Brayden Carrigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(21) John Haliburton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Paxton Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(7) Rowan Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Jax Chappel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Eli Strum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Alex Wenckowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Kamden Davis | 0 | 3 | -3 | 50:00 | 0 |
Valley Wildcats U15WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Maddox Neumann | 0 | 4 | -4 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats U15 | 0 | 0 | 0 | 0 | 0 |
Port City Sharks | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Valley Wildcats U15 | 0 of 8 |
Port City Sharks | 1 of 9 |