1st Period | VOY-REB | ||
---|---|---|---|
08:56 | (23) Parker MacDonald (7) Max Halladay, (8) Mack Clements | 1-0 | |
09:16 | (23) Parker MacDonald (5) Rylan LeClaire | 2-0 | |
09:47 | (17) Ian Schurman (9) Ben Milligan, (44) Jack Gallant | 2-1 | |
16:40 | (19) Grayson Arsenault (79) Evan MacFarlane, (92) Cam Griffin | 2-2 |
2nd Period | VOY-REB | ||
---|---|---|---|
00:20 | (13) Hunter Gauthier (Short Handed) | 3-2 | |
06:31 | (44) Jack Gallant (17) Ian Schurman, (9) Ben Milligan | 3-3 | |
11:11 | (23) Parker MacDonald (Short Handed) (17) Maverick Mitchell | 4-3 | |
12:18 | (27) Brad Sigsworth (Power Play) (18) Cole Dowling, (22) Brogan Chaisson | 4-4 | |
13:06 | (77) Christian Cameron (91) Ben Wood, (63) Jake Campbell | 4-5 |
3rd Period | VOY-REB | ||
---|---|---|---|
02:37 | (17) Maverick Mitchell (23) Parker MacDonald | 5-5 | |
05:22 | (91) Ben Wood (71) Mackian Trainor | 5-6 | |
16:14 | (44) Jack Gallant (22) Brogan Chaisson, (9) Ben Milligan | 5-7 | |
17:53 | (19) Grayson Arsenault (Empty Net) | 5-8 |
1st Period | VOY-REB | ||
---|---|---|---|
13:20 | (20) Thomas Emberly (2 mins) Hit to the Head | 2-0 |
2nd Period | VOY-REB | ||
---|---|---|---|
10:54 | (8) Mack Clements (2 mins) Tripping | 4-0 |
3rd Period | VOY-REB | ||
---|---|---|---|
01:38 | (23) Parker MacDonald (2 mins) Hit to the Head | 6-0 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(44) Jack Gallant | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Milligan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Grayson Arsenault | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
(91) Ben Wood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Ian Schurman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Brogan Chaisson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Christian Cameron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Brad Sigsworth | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(92) Cam Griffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(79) Evan MacFarlane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Dowling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Mackian Trainor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(63) Jake Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Luke MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Cam McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Reece Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Parker MacDonald | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 |
(17) Maverick Mitchell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Hunter Gauthier | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(8) Mack Clements | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Max Halladay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan LeClaire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Alex Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Thomas Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kamden Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Gabe Waugh | 0 | 5 | -5 | 50:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Loghan Wallace | 0 | 8 | -8 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Voyageurs HC | 0 | 0 | 0 | 0 | 0 |
Western Rebels | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Voyageurs HC | 0 of 0 |
Western Rebels | 1 of 3 |