1st Period | - | ||
---|---|---|---|
10:42 | (27) Olivier Grignon (20) Justin Deschênes | 0-1 |
2nd Period | - | ||
---|---|---|---|
06:18 | (63) Benjamin Coupal (19) Dylan Leslie, (5) James Davidson | 1-1 | |
07:12 | (2) Parker Stanway (66) Oliver Coupal, (7) Luke Kemp | 2-1 | |
12:01 | (13) Kaiden Thatcher (19) Dylan Leslie, (66) Oliver Coupal | 3-1 |
3rd Period | - | ||
---|---|---|---|
01:30 | (20) Justin Deschênes (8) Liam Boisclair | 3-2 | |
17:50 | (13) Kaiden Thatcher | 4-2 |
1st Period | - | ||
---|---|---|---|
03:45 | (63) Benjamin Coupal (2 mins) Tripping | 2-0 | |
05:40 | (20) Justin Deschênes (2 mins) Too many men - Bench | 2-2 | |
11:36 | (16) Jordan Fitger (2 mins) Cross Checking - Minor | 4-2 |
2nd Period | - | ||
---|---|---|---|
01:09 | (10) Simon Beauchemin (2 mins) Hooking | 4-4 | |
02:30 | (17) Zachary Douville (2 mins) Roughing - Minor | 4-6 | |
02:30 | (24) Nathan Stapleton (2 mins) Roughing - Minor | 6-6 | |
04:12 | (14) Alexis Lamontagne (2 mins) Cross Checking - Minor | 6-8 | |
11:44 | (6) Emrick Pépin (2 mins) Roughing - Minor | 6-10 | |
11:44 | (24) Nathan Stapleton (2 mins) Roughing - Minor | 8-10 | |
12:49 | (2) Parker Stanway (2 mins) Interference | 10-10 | |
14:42 | (17) Zachary Douville (2 mins) Roughing - Minor | 10-12 | |
14:42 | (16) Jordan Fitger (4 mins) Hit to the Head | 14-12 | |
14:42 | (5) James Davidson (4 mins) Roughing - Minor | 18-12 | |
14:42 | (96) Seth Goble (2 mins) Roughing - Minor | 20-12 | |
15:00 | (11) Félix Tremblay (4 mins) Hit to the Head | 20-16 |
3rd Period | - | ||
---|---|---|---|
01:00 | (26) Jace Lusted (2 mins) Hit to the Head | 22-16 | |
03:37 | (17) Zachary Douville (2 mins) Slashing - Minor | 22-18 | |
18:42 | (17) Zachary Douville (4 mins) Hit to the Head | 22-22 | |
18:42 | (20) Justin Deschênes (2 mins) Roughing - Minor | 22-24 | |
18:42 | (24) Nathan Stapleton (4 mins) Hit to the Head | 26-24 |
Seminaire St-Joseph Vert et OrVert et OrVert et Or |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Justin Deschênes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(27) Olivier Grignon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Liam Boisclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Zachary Douville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(11) Félix Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Simon Beauchemin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Alexis Lamontagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Emrick Pépin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Izaac Brosseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Benoit Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Simon Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Malik Italien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Edouard Lettre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Renaud Mongrain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Victor Proulx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Ontario WolvesWolvesWolves |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Kaiden Thatcher | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(66) Oliver Coupal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Dylan Leslie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(63) Benjamin Coupal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Parker Stanway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) James Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Luke Kemp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Nathan Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(16) Jordan Fitger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(96) Seth Goble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Jace Lusted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Jacob Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(64) AJ Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Reese Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Trent Nobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Daniel Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Aaron Laws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jack Helkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Austin Fata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Mac Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seminaire St-Joseph Vert et OrVert et OrVert et Or |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Renaud Mongrain | 0 | 4 | -4 | 50:00 | 0 |
Central Ontario WolvesWolvesWolves |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jack Helkie | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Ontario Wolves | 0 | 0 | 0 | 0 | 0 |
Seminaire St-Joseph Vert et Or | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central Ontario Wolves | 0 of 6 |
Seminaire St-Joseph Vert et Or | 0 of 5 |