1st Period | -MCT | ||
---|---|---|---|
11:04 | (23) Austin Sanchez (10) Olivier Leblanc, (3) Connor Sturgeon | 0-1 | |
14:33 | (20) Liam Daigle (19) Jacob Pineau, (27) Nathan Weber | 0-2 |
2nd Period | -MCT | ||
---|---|---|---|
01:05 | (23) Austin Sanchez (Power Play) (10) Olivier Leblanc, (6) Jacob Gouchie | 0-3 | |
08:53 | (10) Olivier Leblanc (Power Play) (27) Nathan Weber, (9) Néka Jean | 0-4 | |
11:42 | (19) Jacob Pineau (24) Caleb Cyr | 0-5 |
3rd Period | -MCT | ||
---|---|---|---|
11:36 | (14) Alexis Lamontagne (10) Simon Beauchemin, (16) Izaac Brosseau | 1-5 |
1st Period | -MCT |
---|
2nd Period | -MCT | ||
---|---|---|---|
00:00 | (12) Benjamin Martel (2 mins) Hit to the Head | 2-0 | |
05:19 | (17) Zachary Douville (2 mins) Roughing - Minor | 4-0 | |
05:19 | (10) Olivier Leblanc (2 mins) Holding | 4-2 | |
05:51 | (16) Izaac Brosseau (2 mins) Hooking | 6-2 | |
07:35 | (27) Olivier Grignon (2 mins) Cross Checking - Minor | 8-2 | |
13:37 | (10) Simon Beauchemin (2 mins) Hit to the Head | 10-2 |
3rd Period | -MCT | ||
---|---|---|---|
06:09 | (27) Olivier Grignon (2 mins) Hooking | 12-2 | |
15:07 | (17) Zachary Douville (2 mins) Interference | 14-2 | |
15:40 | (18) Jaxon Somers (2 mins) Hooking | 14-4 | |
20:00 | (11) Félix Tremblay (2 mins) Cross Checking - Minor | 16-4 | |
20:00 | (3) Connor Sturgeon (2 mins) Cross Checking - Minor | 16-6 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Olivier Leblanc | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(23) Austin Sanchez | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Jacob Pineau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Weber | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Liam Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Sturgeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Caleb Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jacob Gouchie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Néka Jean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Dami Seo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Olivier O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Patrick Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Zachary Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seminaire St-Joseph Vert et OrVert et OrVert et Or |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Alexis Lamontagne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Simon Beauchemin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Izaac Brosseau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Zachary Douville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Olivier Grignon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Benjamin Martel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Félix Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Liam Boisclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Justin Deschênes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Benoit Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Simon Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Malik Italien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Edouard Lettre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Renaud Mongrain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Emrick Pépin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Victor Proulx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Loic Nadeau | 0 | 1 | -1 | 50:00 | 0 |
Seminaire St-Joseph Vert et OrVert et OrVert et Or |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Renaud Mongrain | 0 | 5 | -5 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Seminaire St-Joseph Vert et Or | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan Flyers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Seminaire St-Joseph Vert et Or | 0 of 1 |
Moncton Rallye Motors Nissan Flyers | 2 of 6 |