1st Period | SUN-CAT | ||
---|---|---|---|
05:14 | (91) Jeffrey Theriault (Power Play) (16) Nicholas Donovan | 0-1 | |
18:59 | (16) Nicholas Donovan (27) Ryan Penney, (5) Matthew Ryan | 0-2 |
2nd Period | SUN-CAT | ||
---|---|---|---|
[No Scoring] |
3rd Period | SUN-CAT | ||
---|---|---|---|
11:26 | (7) Brayden Allain (12) Denver Dunfield | 1-2 | |
15:36 | Justin Hébert-Chiasson, (Power Play) (9) Justin Matchett, (7) Brayden Allain | 2-2 |
OT | SUN-CAT | ||
---|---|---|---|
22:53 | (9) Brynn Taylor | 3-2 |
1st Period | SUN-CAT | ||
---|---|---|---|
07:54 | (24) Daniel Gilbert (2 mins) Cross Checking - Minor | 0-2 | |
15:00 | (2 mins) Slashing - Minor | 2-2 |
2nd Period | SUN-CAT | ||
---|---|---|---|
14:10 | (27) Ryan Penney (2 mins) Bench Minor | 2-4 |
3rd Period | SUN-CAT | ||
---|---|---|---|
06:15 | (3) Jackson Green (2 mins) Tripping | 2-6 |
OT | SUN-CAT |
---|
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Nicholas Donovan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Jeffrey Theriault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(27) Ryan Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Matthew Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jackson Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Marcus Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Cameron Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Dekker Kiely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caden Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) William Hamm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Mossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Mabey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nick Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Brayden Allain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Justin Hébert-Chiasson, | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Brynn Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Denver Dunfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Matchett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
(8) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Tyler Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Blake Bransfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Preston Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jack Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Logan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Drake Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Keaton Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brendan Gorman | 45 | 3 | 42 | 0.933 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Josh O'neill | 43 | 2 | 41 | 0.953 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-County River Cats | 10 | 10 | 11 | 12 | 43 |
Sunny Corner Thunder | 10 | 13 | 10 | 12 | 45 |
Team | PPG / PPO |
---|---|
Sunny Corner Thunder | 1 of 3 |
Tri-County River Cats | 1 of 1 |