1st Period | - | ||
---|---|---|---|
09:11 | (19) Hudson O'Keefe (72) Luke Mcguire | 1-0 | |
12:40 | (17) Josh Fitzgerald | 1-1 |
2nd Period | - | ||
---|---|---|---|
10:36 | (25) Jack Davis | 2-1 | |
11:21 | (6) Parker Banks (22) Michael Kavanagh | 2-2 |
3rd Period | - | ||
---|---|---|---|
12:30 | (17) Cameron Haye (25) Jack Davis | 3-2 |
1st Period | - | ||
---|---|---|---|
08:25 | (19) Drew Moores (2 mins) Tripping | 0-2 |
2nd Period | - | ||
---|---|---|---|
01:58 | (2) Jonah Healey (2 mins) Body Contact | 0-4 | |
13:38 | (3) Jonathan Russell (2 mins) Hand Pass | 2-4 |
3rd Period | - | ||
---|---|---|---|
00:52 | (23) Benjamin Duffett (2 mins) Tripping | 2-6 | |
04:00 | (19) Drew Moores (2 mins) Holding | 2-8 | |
05:58 | (17) Cameron Haye (2 mins) Body Contact | 4-8 | |
06:11 | (10) Blake Andrews (2 mins) Too many men - Bench | 4-10 | |
07:36 | Drew Warren (2 mins) Body Contact | 6-10 | |
10:39 | (4) Ethan Hynes (2 mins) Interference | 8-10 | |
13:52 | (4) Sam Carroll (2 mins) Hit to the Head | 8-12 | |
14:46 | (2) Jonah Healey (2 mins) Too many men - Bench | 8-14 |
BNS LynxLynxLynx |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Josh Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Parker Banks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Michael Kavanagh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Ryan O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Will Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Anthony Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Keegan Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS JackalsJackalsJackals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(25) Jack Davis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Cameron Haye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Hudson O'Keefe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Luke Mcguire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Drew Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Henry Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Lucas Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Max Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
BNS Jackals | 0 of 7 |
BNS Lynx | 0 of 4 |