1st Period | SS-SUB | ||
---|---|---|---|
07:25 | (21) Tristan LeBlanc (13) Vincent Radford, (18) Elliot Kavanaugh | 0-1 |
2nd Period | SS-SUB | ||
---|---|---|---|
04:17 | (20) Sam Hope (11) Jayson Hanson, (21) Kyle Hopkins | 1-1 | |
06:37 | (15) William Normandeau (12) Ryan Langlois, (10) Cody Garcin | 1-2 | |
14:00 | (12) Ryan Langlois (Short Handed) | 1-3 |
3rd Period | SS-SUB | ||
---|---|---|---|
03:33 | (16) Mitchell Wagner (9) Ben Mercer | 1-4 |
1st Period | SS-SUB | ||
---|---|---|---|
00:53 | (23) Jared Pitman (4 mins) Hit to the Head | 4-0 | |
10:34 | (24) Andrew Lordon (2 mins) Slashing - Minor | 4-2 | |
12:17 | (21) Kyle Hopkins (2 mins) Cross Checking - Minor | 6-2 | |
17:40 | (12) Ryan Langlois (2 mins) Goaltender Interference | 6-4 |
2nd Period | SS-SUB | ||
---|---|---|---|
07:41 | (23) Liam Andrews (2 mins) Interference | 6-6 |
3rd Period | SS-SUB | ||
---|---|---|---|
01:46 | (23) Jared Pitman (2 mins) Hit to the Head | 8-6 | |
07:36 | (21) Kyle Hopkins (2 mins) Tripping | 10-6 | |
09:30 | (14) Malcolm Green (2 mins) Too many men - Bench | 10-8 |
Steele Subaru U18SteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Ryan Langlois | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
(15) William Normandeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Mitchell Wagner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Cody Garcin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Andrew Lordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Malcolm Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Liam Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Joey Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Jake Beardsmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Wambolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Pilgram-Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Sam Hope | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Kyle Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Jayson Hanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jared Pitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(12) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Keaton Joudrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Roman Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nik Xidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cohen Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gage Zwicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Camden McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Joey Hawco | 21 | 1 | 20 | 0.952 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kegan Greencorn | 49 | 4 | 45 | 0.918 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru U18 | 9 | 19 | 21 | 0 | 49 |
UPS Store South Shore Mustangs U18 | 4 | 7 | 10 | 0 | 21 |
Team | PPG / PPO |
---|---|
UPS Store South Shore Mustangs U18 | 0 of 4 |
Steele Subaru U18 | 0 of 4 |