1st Period | FAL-GAT | ||
---|---|---|---|
04:34 | Alex Coles | 0-1 | |
05:26 | Alex Austin | 1-1 | |
09:10 | Alex Coles Aidan Applin | 1-2 | |
09:25 | Tyler Simms | 2-2 | |
12:15 | Alex Coles Aidan Applin | 2-3 | |
14:17 | Reed Hamlyn Luke Elms | 2-4 |
2nd Period | FAL-GAT | ||
---|---|---|---|
06:14 | Sophie Urquhart Aidan Applin | 2-5 | |
08:03 | Aidan Applin | 2-6 | |
09:34 | Luke Hamlyn | 2-7 | |
10:21 | Alex Coles | 2-8 | |
14:22 | Tyler Wilton Alex Austin | 3-8 |
3rd Period | FAL-GAT | ||
---|---|---|---|
09:36 | Luke Hamlyn Ryan Wight | 3-9 | |
10:45 | Aidan Applin | 3-10 | |
11:17 | Aidan Applin | 3-11 | |
14:35 | Tyler Simms | 4-11 |
1st Period | FAL-GAT | ||
---|---|---|---|
03:27 | Maggie Peckford (2 mins) Tripping | 2-0 |
2nd Period | FAL-GAT | ||
---|---|---|---|
11:33 | Stefan Butt (2 mins) Tripping | 4-0 |
3rd Period | FAL-GAT | ||
---|---|---|---|
09:08 | Luke Hamlyn (2 mins) Hit to the Head | 4-2 | |
11:21 | Reed Hamlyn (2 mins) Unsportsmanlike | 4-4 | |
11:21 | Stefan Butt (2 mins) Unsportsmanlike | 6-4 |
GatorsGatorsGators |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Aidan Applin | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Alex Coles | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Luke Hamlyn | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Reed Hamlyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sophie Urquhart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Elms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Wight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brady Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebecca Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beau Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Tyler Simms | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Alex Austin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tyler Wilton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Maggie Peckford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Andrew Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryton Baines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GatorsGatorsGators |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Donovan Pennell | 0 | 4 | -4 | 0:00 | 0 |
FalconsFalconsFalcons |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Connor Butt | 0 | 11 | -11 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gators | 0 | 0 | 0 | 0 | 0 |
Falcons | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Falcons | 0 of 1 |
Gators | 0 of 2 |