Gonzaga Vikings



FINAL (OT)

3-4



O`Donel Patriots

Date: Monday, March 20th 2023 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL


FINAL (OT)

3-4



Date: Monday, March 20th 2023 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL

SCORING SUMMARY

1st Period -
01:41 (27) Andrew Stamp
(13) Liam Noble, (7) Alex Wood
1-0
08:05 (7) Alex Wood
(27) Andrew Stamp, (9) Brady Lawlor
2-0
13:48 (6) Noah King
(26) Ben O'Brien
3-0
2nd Period -
[No Scoring]
3rd Period -
11:16 (11) Andy Knight 3-1
15:26 (27) Jake Butt 3-2
19:13 (27) Jake Butt
(3) Thomas Avery
3-3
OT -
05:00 (12) Nathan Nolan 4-3

PENALTY SUMMARY

1st Period -
2nd Period -
01:57 (11) Andy Knight
(2 mins) Interference
0-2
10:41 (7) Alex Wood
(2 mins) Hooking
2-2
13:30 (9) Christopher Browne
(2 mins) Roughing - Minor
2-4
13:30 (5) Jacob McGrath
(2 mins) Cross Checking - Minor
2-6
13:30 (28) Michael Pilgrim
(2 mins) Cross Checking - Minor
4-6
3rd Period -
07:57 (10) Gabe Power
(2 mins) Hooking
4-8
15:49 (10) Gabe Power
(2 mins) Roughing - Minor
4-10
15:49 (12) Nathan Nolan
(2 mins) Roughing - Minor
6-10
OT -

PLAYER SUMMARY

Gonzaga VikingsVikingsVikings
Player G A PTS PPG SHG ENG OTG PIM
(27) Jake Butt 2 0 2 0 0 0 0 0
(11) Andy Knight 1 0 1 0 0 0 0 2
(3) Thomas Avery 0 1 1 0 0 0 0 0
(10) Gabe Power 0 0 0 0 0 0 0 4
(5) Jacob McGrath 0 0 0 0 0 0 0 2
(9) Christopher Browne 0 0 0 0 0 0 0 2
(24) Rhys Sexton 0 0 0 0 0 0 0 0
(6) Jonah Penney 0 0 0 0 0 0 0 0
(26) Aaron Piercey 0 0 0 0 0 0 0 0
(14) Ethan Power 0 0 0 0 0 0 0 0
(8) Andrew Quinlan 0 0 0 0 0 0 0 0
(31) Clay Ryan 0 0 0 0 0 0 0 0
(2) Nevyn Whitty 0 0 0 0 0 0 0 0
(32) Colin Singleton 0 0 0 0 0 0 0 0
(7) Charlie Thoms 0 0 0 0 0 0 0 0
(20) Adam Waterman 0 0 0 0 0 0 0 0
(17) Leo Avery 0 0 0 0 0 0 0 0
(21) Cian O'Dea 0 0 0 0 0 0 0 0
(4) Henry Newhook 0 0 0 0 0 0 0 0
(1) Gavin Murphy 0 0 0 0 0 0 0 0
(23) Luke Martin 0 0 0 0 0 0 0 0
(29) Logan Knee 0 0 0 0 0 0 0 0
(25) Andrew Kelly 0 0 0 0 0 0 0 0
(22) Tyler Holwell 0 0 0 0 0 0 0 0
(19) Josh Holwell 0 0 0 0 0 0 0 0
(13) Landon Halbot 0 0 0 0 0 0 0 0
(16) Noah Boland 0 0 0 0 0 0 0 0
(12) Noah Boland 0 0 0 0 0 0 0 0
(18) Nolan Avery 0 0 0 0 0 0 0 0

PLAYER SUMMARY

O`Donel PatriotsPatriotsPatriots
Player G A PTS PPG SHG ENG OTG PIM
(7) Alex Wood 1 1 2 0 0 0 0 2
(27) Andrew Stamp 1 1 2 0 0 0 0 0
(12) Nathan Nolan 1 0 1 0 0 0 1 2
(6) Noah King 1 0 1 0 0 0 0 0
(13) Liam Noble 0 1 1 0 0 0 0 0
(26) Ben O'Brien 0 1 1 0 0 0 0 0
(9) Brady Lawlor 0 1 1 0 0 0 0 0
(28) Michael Pilgrim 0 0 0 0 0 0 0 2
(31) Erik Haas 0 0 0 0 0 0 0 0
(1) Joe Duke 0 0 0 0 0 0 0 0
(17) Lucas Andrews 0 0 0 0 0 0 0 0
(11) Tate Cullen 0 0 0 0 0 0 0 0
(2) Evan Cross 0 0 0 0 0 0 0 0
(8) Jacob Payne 0 0 0 0 0 0 0 0
(16) Jack Pearcey 0 0 0 0 0 0 0 0
(4) Jack Chafe 0 0 0 0 0 0 0 0
(25) Rowan Theriault 0 0 0 0 0 0 0 0
(5) Jake Budgell 0 0 0 0 0 0 0 0

Goaltending Summary


Gonzaga VikingsVikingsVikings
Player SA GA Saves SV% TOI PIM

O`Donel PatriotsPatriotsPatriots
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
O`Donel Patriots 0 of 3
Gonzaga Vikings 0 of 1

Game Photos


[No Photos]