1st Period | -CAR | ||
---|---|---|---|
07:14 | (12) Zachary Martin (13) Rhyse King, (4) Nathan O'Leary | 1-0 | |
09:02 | (12) Zachary Martin (4) Nathan O'Leary | 2-0 | |
12:46 | (10) Matthew Murray (7) Adam Crawley, (21) Jax Hickey | 2-1 | |
14:33 | (10) Matthew Murray liam attwood, (21) Jax Hickey | 2-2 |
2nd Period | -CAR | ||
---|---|---|---|
04:54 | (2) Kai Hodder (7) Adam Crawley | 2-3 | |
05:44 | (4) Nathan O'Leary (12) Zachary Martin | 3-3 | |
05:51 | (4) Nathan O'Leary (25) Liam King | 4-3 | |
09:18 | liam attwood | 4-4 | |
10:10 | (16) Kristofer Spisak | 5-4 |
3rd Period | -CAR | ||
---|---|---|---|
06:10 | (4) Nathan O'Leary | 6-4 | |
08:29 | (17) Jake Holden (16) Kristofer Spisak | 7-4 | |
12:49 | (21) Jax Hickey | 7-5 |
1st Period | -CAR | ||
---|---|---|---|
02:22 | (17) Jake Holden (2 mins) Interference | 2-0 | |
05:45 | (20) Braedon Fewer (2 mins) Tripping | 2-2 | |
06:44 | liam attwood (4 mins) Hit to the Head | 2-6 | |
10:00 | (2) Kai Hodder (2 mins) Too many men - Bench | 2-8 | |
12:11 | Nathan Bartlett (10 mins) Misconduct | 2-18 | |
12:20 | (17) Parker Mason (2 mins) Boarding - Minor | 2-20 | |
13:29 | (12) Zachary Martin (2 mins) Slashing - Minor | 4-20 | |
19:00 | (23) Jack North (2 mins) Tripping | 6-20 |
2nd Period | -CAR | ||
---|---|---|---|
13:04 | (10) Matthew Murray (2 mins) Roughing - Minor | 6-22 |
3rd Period | -CAR | ||
---|---|---|---|
02:45 | (2) Michael Healey (2 mins) Hooking | 8-22 | |
05:45 | (10) Matthew Murray (2 mins) Slashing - Minor | 8-24 | |
12:36 | (4) Nathan O'Leary (2 mins) Hooking | 10-24 | |
17:30 | (23) Jack North (2 mins) Unsportsmanlike | 12-24 | |
17:30 | liam attwood (2 mins) Hit to the Head | 12-26 | |
20:00 | (17) Jake Holden (2 mins) Unsportsmanlike | 14-26 | |
20:00 | (17) Jake Holden (2 mins) Hit to the Head | 16-26 | |
20:00 | (17) Jake Holden (10 mins) Misconduct | 26-26 | |
20:00 | (10) Austin Whalen (4 mins) Hit to the Head | 30-26 | |
20:00 | (10) Austin Whalen (10 mins) Misconduct | 40-26 | |
20:00 | (10) Matthew Murray (4 mins) Hit to the Head | 40-30 | |
20:00 | (10) Matthew Murray (10 mins) Misconduct | 40-40 | |
20:00 | (20) Braedon Fewer (4 mins) Hit to the Head | 40-44 | |
20:00 | (20) Braedon Fewer (10 mins) Misconduct | 40-54 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Jax Hickey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew Murray | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 |
liam attwood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
(7) Adam Crawley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Kai Hodder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Nathan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(17) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ashton Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Tyson Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Nathan O'Leary | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
(12) Zachary Martin | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(16) Kristofer Spisak | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Jake Holden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
(25) Liam King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Rhyse King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Austin Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(23) Jack North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Michael Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Parker Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) David March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Isaiah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cameron Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
St. Bon's Phoenix | 0 of 6 |
Roncalli Cardinals | 0 of 5 |