1st Period | GZ2-MAV | ||
---|---|---|---|
01:24 | (14) Nathan Park (16) Mason Peters, (5) Jacob Mcdonald | 0-1 | |
06:10 | (88) Blake Maloney (8) Ethan Chafe, (15) Tyler Evoy | 0-2 | |
11:27 | (98) Nathan Ollerhead (77) Declan Flanagan, (91) Aiden Boland-Cashin | 1-2 |
2nd Period | GZ2-MAV | ||
---|---|---|---|
13:42 | (2) Harrison Lynch (88) Blake Maloney, (14) Nathan Park | 1-3 | |
14:42 | (91) Benjamin Harty (14) Nathan Park, (9) Brendan Ryan | 1-4 |
3rd Period | GZ2-MAV | ||
---|---|---|---|
02:43 | (89) Eric Butt (45) Andrew Crosbie squires, (41) Jack Davis | 2-4 | |
09:41 | (9) Brendan Ryan (14) Nathan Park | 2-5 | |
15:57 | (14) Nathan Park (2) Harrison Lynch, (15) Tyler Evoy | 2-6 |
1st Period | GZ2-MAV | ||
---|---|---|---|
03:17 | (88) Blake Maloney (2 mins) Boarding - Minor | 0-2 | |
14:44 | (17) Colby Howlett (4 mins) Hit to the Head | 0-6 | |
19:52 | (76) Jacksen Goobie (2 mins) Boarding - Minor | 2-6 |
2nd Period | GZ2-MAV | ||
---|---|---|---|
05:49 | (2) Harrison Lynch (2 mins) | 2-8 |
3rd Period | GZ2-MAV | ||
---|---|---|---|
04:11 | (15) Evan Somerton (4 mins) Hit to the Head | 6-8 | |
04:11 | (15) Evan Somerton (10 mins) Misconduct | 16-8 | |
08:11 | (15) Evan Somerton (2 mins) Unsportsmanlike | 18-8 | |
10:45 | (88) Blake Maloney (2 mins) Hooking | 18-10 | |
12:11 | (89) Eric Butt (2 mins) Tripping | 20-10 | |
17:33 | (93) Tyler Budgell (2 mins) Boarding - Minor | 22-10 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Nathan Park | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
(88) Blake Maloney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(2) Harrison Lynch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Brendan Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Tyler Evoy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Benjamin Harty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Mason Peters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jacob Mcdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Colby Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Christopher Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Colton Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(89) Eric Butt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(98) Nathan Ollerhead | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Aiden Boland-Cashin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Andrew Crosbie squires | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(41) Jack Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Declan Flanagan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(93) Tyler Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(76) Jacksen Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(42) Graysen Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(60) Ben Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Owen Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob Connors | 12 | 2 | 10 | 0.833 | 50:00 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Jacob Lye | 31 | 6 | 25 | 0.806 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Kevin`s Mavericks | 9 | 10 | 12 | 0 | 31 |
Gonzaga Vikings 2 | 6 | 3 | 3 | 0 | 12 |
Team | PPG / PPO |
---|---|
Gonzaga Vikings 2 | 0 of 4 |
St. Kevin`s Mavericks | 0 of 5 |