1st Period | -MON | ||
---|---|---|---|
13:59 | (81) Alex Gentry (89) Riley Burke, (66) Cameron Chafe | 0-1 | |
14:44 | (13) Rhyse King (3) Connor Mongiat Kelly | 1-1 |
2nd Period | -MON | ||
---|---|---|---|
[No Scoring] |
3rd Period | -MON | ||
---|---|---|---|
08:50 | (7) Auston Bryan | 2-1 | |
15:39 | (12) Zachary Martin | 3-1 | |
17:40 | (7) Auston Bryan (10) Austin Whalen, (27) Michael Sweeney | 4-1 |
1st Period | -MON |
---|
2nd Period | -MON | ||
---|---|---|---|
19:08 | (5) Isaac Lilly (4 mins) Hit to the Head | 4-0 |
3rd Period | -MON | ||
---|---|---|---|
03:08 | (66) Cameron Chafe (4 mins) Hit to the Head | 4-4 | |
03:08 | (6) Daniel Kirkland (2 mins) Hit to the Head | 6-4 | |
03:12 | (7) Auston Bryan (2 mins) Interference | 8-4 | |
03:25 | (10) Austin Whalen (2 mins) Tripping | 10-4 | |
18:36 | (15) Tyler King (2 mins) Cross Checking - Minor | 12-4 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(81) Alex Gentry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Cameron Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(89) Riley Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Carter Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kalem Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Baasil Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Darcy O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) CONNOR ORIELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kelton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(54) AUSTIN SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) CONNOR WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Corrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Auston Bryan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Rhyse King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Zachary Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Austin Whalen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Michael Sweeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Mongiat Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Isaac Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Daniel Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kristofer Spisak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Parker Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Liam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Isaiah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
St. Bon's Phoenix | 0 of 1 |
Mobile Monarchs | 0 of 4 |