1st Period | MAV-WVW | ||
---|---|---|---|
05:05 | (14) Nathan Park (5) Jacob Mcdonald, (19) Christopher Fagan | 1-0 | |
13:37 | (9) Brendan Ryan (Power Play) (88) Blake Maloney, (8) Ethan Chafe | 2-0 |
2nd Period | MAV-WVW | ||
---|---|---|---|
06:26 | (21) Michael Deir (7) Colton Chafe | 3-0 |
3rd Period | MAV-WVW | ||
---|---|---|---|
11:04 | (8) Ethan Chafe (4) Carter Hynes | 4-0 | |
13:59 | (14) Nathan Park (Power Play) (5) Jacob Mcdonald, (2) Harrison Lynch | 5-0 | |
15:17 | (19) Marcus Thomson (21) Emmett Cochran | 5-1 | |
16:21 | (9) Brendan Ryan | 6-1 |
1st Period | MAV-WVW | ||
---|---|---|---|
07:18 | (88) Blake Maloney (2 mins) Roughing - Minor | 2-0 | |
09:12 | (6) Luke Wellon (2 mins) Cross Checking - Minor | 2-2 | |
13:32 | (17) James Moore (2 mins) Interference | 2-4 | |
14:02 | (16) Mason Peters (2 mins) Roughing - Minor | 4-4 | |
14:02 | (4) Charles Hurley (2 mins) Hit to the Head | 4-6 | |
14:51 | (23) Matthew Kane (2 mins) Cross Checking - Minor | 4-8 |
2nd Period | MAV-WVW | ||
---|---|---|---|
06:26 | (31) Harrison Hiscock (2 mins) Unsportsmanlike | 4-10 | |
12:06 | (2) Harrison Lynch (2 mins) Interference | 6-10 |
3rd Period | MAV-WVW | ||
---|---|---|---|
02:12 | (8) Ethan Chafe (2 mins) Tripping | 8-10 | |
06:54 | (5) William Woodford (2 mins) Hit to the Head | 8-12 | |
08:26 | (7) Colton Chafe (2 mins) Cross Checking - Minor | 10-12 | |
08:26 | (14) Jacob St. John (2 mins) Hit to the Head | 10-14 | |
11:29 | (21) Michael Deir (2 mins) Slashing - Minor | 12-14 |
Waterford Valley WarriorsWVWWVW |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Marcus Thomson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Emmett Cochran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(31) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Matthew Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Christopher Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) David Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Samuel White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Brendan Ryan | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(14) Nathan Park | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Ethan Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) Jacob Mcdonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Michael Deir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Harrison Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Colton Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Christopher Fagan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Colby Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Benjamin Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Tyler Evoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Harrison Hiscock | 49 | 6 | 43 | 0.878 | 50:00 | 2 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Murray | 28 | 1 | 27 | 0.964 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Kevin`s Mavericks | 16 | 20 | 13 | 0 | 49 |
Waterford Valley Warriors | 2 | 10 | 16 | 0 | 28 |
Team | PPG / PPO |
---|---|
St. Kevin`s Mavericks | 2 of 7 |
Waterford Valley Warriors | 0 of 4 |