1st Period | - | ||
---|---|---|---|
10:00 | (4) Benjamin Lewis (7) Adam Crawley, (9) Ty Boland | 0-1 |
2nd Period | - | ||
---|---|---|---|
04:00 | (74) Kalem Dalton (2) Cameron Collett | 1-1 | |
10:00 | (10) Matthew Murray | 1-2 |
3rd Period | - | ||
---|---|---|---|
14:00 | (2) Cameron Collett (14) Carson Power | 2-2 |
OT | - | ||
---|---|---|---|
02:00 | (66) Cameron Chafe | 3-2 |
1st Period | - | ||
---|---|---|---|
06:00 | (54) Ryan Power (2 mins) Tripping | 2-0 |
2nd Period | - | ||
---|---|---|---|
07:00 | (2) Cameron Collett (2 mins) Hit to the Head | 4-0 | |
12:00 | (9) Ty Boland (2 mins) Hooking | 4-2 |
3rd Period | - | ||
---|---|---|---|
04:00 | (21) Jax Hickey (4 mins) Hit to the Head | 4-6 | |
12:00 | (54) Ryan Power (4 mins) Hit to the Head | 8-6 |
OT | - |
---|
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Benjamin Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew Murray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ty Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Adam Crawley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Jax Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
George Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ashton Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Tyson Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Parker Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Jack Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Cameron Collett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(66) Cameron Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(74) Kalem Dalton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Carson Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(54) Ryan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(22) Nolan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) OWEN ODRISCOLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Darcy O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Daniel O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Baasil Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(80) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Nicholas Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Tristan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Theo Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
George Faulkner | 45 | 3 | 42 | 0.933 | 55:00 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kirk Noel | 49 | 2 | 47 | 0.959 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mobile Monarchs | 15 | 16 | 12 | 2 | 45 |
Roncalli Cardinals | 17 | 13 | 14 | 5 | 49 |
Team | PPG / PPO |
---|---|
Mobile Monarchs | 0 of 2 |
Roncalli Cardinals | 0 of 3 |