1st Period | TP-KGT | ||
---|---|---|---|
09:33 | (18) Lucas Ford (5) Jack Elijah | 0-1 | |
18:16 | (11) Aidan Graham (9) Cameron Bishop, (20) Jonathan Myers | 0-2 |
2nd Period | TP-KGT | ||
---|---|---|---|
13:39 | (5) Jack Elijah | 0-3 | |
14:26 | (18) Lucas Ford | 0-4 | |
15:52 | (9) Cameron Bishop (8) Ryder Mugford, (11) Aidan Graham | 0-5 | |
18:36 | (14) Jack Parsons (11) Joseph Smallwood | 1-5 |
3rd Period | TP-KGT | ||
---|---|---|---|
06:16 | (14) Jack Parsons (11) Joseph Smallwood | 2-5 | |
09:51 | (14) Jack Parsons (11) Joseph Smallwood | 3-5 | |
13:18 | (18) Lucas Ford (5) Jack Elijah | 3-6 | |
14:57 | (14) Jack Parsons (91) Liam Boone | 4-6 | |
16:38 | (48) Colby Chubbs (66) O'Keefe Jayson | 5-6 |
1st Period | TP-KGT |
---|
2nd Period | TP-KGT | ||
---|---|---|---|
06:05 | (12) Kellan Sullivan (2 mins) Unsportsmanlike | 0-2 | |
07:25 | (29) Damian Lambert (2 mins) Unsportsmanlike | 2-2 | |
08:00 | (70) Keegan Roche (2 mins) Hooking | 4-2 |
3rd Period | TP-KGT | ||
---|---|---|---|
07:41 | (66) O'Keefe Jayson (4 mins) Hit to the Head | 8-2 | |
07:41 | (12) Kellan Sullivan (4 mins) Hit to the Head | 8-6 | |
13:26 | (22) Nathan Stanley (2 mins) Hooking | 8-8 | |
13:50 | (14) Nathan Swain (2 mins) Hit to the Head | 8-10 | |
15:43 | (13) Mason Park (2 mins) Tripping | 8-12 | |
17:08 | (27) Aiden Higdon (4 mins) Hit to the Head | 12-12 | |
17:08 | (9) Cameron Bishop (4 mins) Hit to the Head | 12-16 | |
17:37 | (8) Ryder Mugford (2 mins) Holding | 12-18 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Lucas Ford | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Elijah | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Bishop | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(11) Aidan Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Jonathan Myers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Jack Parsons | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
(11) Joseph Smallwood | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(48) Colby Chubbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) O'Keefe Jayson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(91) Liam Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Cody Neary | 0 | 5 | -5 | 60:00 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jordan Fifield | 0 | 6 | -6 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-Pen AAA U15 Osprey | 0 of 5 |
Eastern AAA U15 Knights | 0 of 2 |