1st Period | CB- | ||
---|---|---|---|
14:06 | Kris Hodge (17) Kyle Tibbo | 1-0 |
2nd Period | CB- | ||
---|---|---|---|
05:15 | Luke Akerman (9) Brett Shute | 1-1 | |
06:35 | Kris Hodge (17) Kyle Tibbo, (6) Luke Peddle | 2-1 | |
12:07 | (39) Jack Keough (18) Ryon Williams | 2-2 | |
12:56 | (72) Blake Fudge (7) Tyler Wall, Cody McNamara | 3-2 | |
13:20 | Andrew Pottle Kris Hodge, (18) Lee Dower | 4-2 |
3rd Period | CB- | ||
---|---|---|---|
02:34 | (43) Kyle Petten (9) Brett Shute, Luke Akerman | 4-3 | |
19:02 | (7) Tyler Wall | 5-3 |
1st Period | CB- | ||
---|---|---|---|
11:21 | Kris Hodge (2 mins) Hooking | 2-0 |
2nd Period | CB- | ||
---|---|---|---|
11:46 | (73) Mark Barrett (2 mins) Roughing - Minor | 2-2 | |
11:46 | (17) Kyle Tibbo (2 mins) Roughing - Minor | 4-2 | |
11:46 | (17) Kyle Tibbo (2 mins) Slashing - Minor | 6-2 |
3rd Period | CB- | ||
---|---|---|---|
01:49 | (20) Bradley Connors (2 mins) Hooking | 8-2 | |
09:58 | (43) Kyle Petten (2 mins) Roughing - Minor | 8-4 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Luke Akerman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Brett Shute | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(43) Kyle Petten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(39) Jack Keough | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ryon Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Christopher Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kyle Tetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malcolm Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Liam Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Kris Hodge | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(7) Tyler Wall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Kyle Tibbo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(72) Blake Fudge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Pottle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Lee Dower | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Peddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cody McNamara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(63) Danny Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Nugent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Nicklas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nick Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Riley Petten | 35 | 5 | 30 | 0.857 | 60:00 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Jenkins | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
HGOE CeeBee Stars | 6 | 14 | 12 | 0 | 32 |
Baker Flooring Blues | 12 | 14 | 9 | 0 | 35 |
Team | PPG / PPO |
---|---|
Baker Flooring Blues | 0 of 1 |
HGOE CeeBee Stars | 0 of 3 |