1st Period | FOG-CEN | ||
---|---|---|---|
05:53 | Brady Ralph (Power Play) Kai Hodder, Ethan Fardy | 1-0 | |
13:33 | (12) Ryder Thompson (8) Adam Byrne | 1-1 | |
16:27 | Kingston Potter Lucas Rose | 2-1 |
2nd Period | FOG-CEN | ||
---|---|---|---|
10:33 | (12) Ryder Thompson (21) Cooper Roberts, (9) Jack Sullivan | 2-2 | |
16:51 | (6) Aaron Badcock (4) Erik Bath, (9) Jack Sullivan | 2-3 |
3rd Period | FOG-CEN | ||
---|---|---|---|
03:48 | (19) Parker Ellis (Power Play) (10) Preston Freake, (18) Blake Budgell | 2-4 | |
14:14 | (12) Ryder Thompson (19) Parker Ellis | 2-5 |
1st Period | FOG-CEN | ||
---|---|---|---|
05:47 | (14) Mitchell French (2 mins) Too many men - Bench | 0-2 |
2nd Period | FOG-CEN | ||
---|---|---|---|
05:28 | (4) Erik Bath (2 mins) Hooking | 0-4 |
3rd Period | FOG-CEN | ||
---|---|---|---|
00:00 | Andrew Moores (2 mins) Interference | 2-4 | |
06:48 | Michael Deir (4 mins) Hit to the Head | 6-4 | |
06:48 | (6) Aaron Badcock (4 mins) Hit to the Head | 6-8 | |
10:33 | (19) Parker Ellis (2 mins) Charging - Minor | 6-10 | |
13:53 | Kingston Potter (2 mins) Unsportsmanlike | 8-10 | |
13:53 | (24) Tyler Horwood (2 mins) Hit to the Head | 8-12 | |
16:42 | Brady Ralph (2 mins) Hooking | 10-12 |
Central U16 AAA ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Ryder Thompson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Parker Ellis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(9) Jack Sullivan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Aaron Badcock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Erik Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Blake Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Preston Freake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Cooper Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Tyler Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Mitchell French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Thomas Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast U16 AAA Fog DevilsFog DevilsFog Devils |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Kingston Potter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brady Ralph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Ethan Fardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kai Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucas Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zack Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kethan Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Thomas Barton | 0 | 2 | -2 | 60:00 | 0 |
East Coast U16 AAA Fog DevilsFog DevilsFog Devils |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Kirk Noel | 0 | 5 | -5 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
East Coast U16 AAA Fog Devils | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
East Coast U16 AAA Fog Devils | 1 of 3 |
Central U16 AAA Impact | 1 of 2 |