| 1st Period | FUN- | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | FUN- | ||
|---|---|---|---|
| 07:20 | | (2) Rian Comeau (Power Play) | 1-0 |
| 12:46 | | (17) Kayla Storey (18) Rachael Campbell | 1-1 |
| 3rd Period | FUN- | ||
|---|---|---|---|
| 10:50 | | (14) Mischa Pineau (Power Play) | 1-2 |
| 1st Period | FUN- | ||
|---|---|---|---|
| 02:28 | ![]() | (9) Kaeden Thomas (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | FUN- | ||
|---|---|---|---|
| 01:23 | ![]() | (11) Lauryn Harris (2 mins) Interference | 2-2 |
| 07:16 | ![]() | (18) Rachael Campbell (2 mins) Interference | 2-4 |
| 08:57 | ![]() | (3) Sophie Mckeigan (2 mins) Slashing - Minor | 2-6 |
| 3rd Period | FUN- | ||
|---|---|---|---|
| 03:28 | ![]() | (8) Miley Stevenson (2 mins) Slashing - Minor | 2-8 |
| 04:45 | ![]() | (11) Lauryn Harris (2 mins) Interference | 4-8 |
| 07:14 | ![]() | (11) Addison Langley (2 mins) Tripping | 4-10 |
| 13:34 | ![]() | (8) Miley Stevenson (2 mins) Slashing - Minor | 4-12 |
| 13:34 | ![]() | (17) Emilie Summerville (2 mins) Hit to the Head | 6-12 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Mischa Pineau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Kayla Storey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Rachael Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Miley Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Sophie Mckeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Kaeden Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Addison Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Grace Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carmen Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jayden Boyko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aleah Craswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Aliah Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Hailey Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy HericanesHericanesHericanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Rian Comeau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Lauryn Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Emilie Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Rowan Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Addison George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Grace Dyment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Anna Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Rachel Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Katherine Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Meghan Goldie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sara Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Allison Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Emma Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Grace Dunn | 19 | 1 | 18 | 0.947 | 45:00 | 0 |
Fundy HericanesHericanesHericanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Emma Downs | 16 | 2 | 14 | 0.875 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Midisle Wildcats | 6 | 6 | 4 | 0 | 16 |
| Fundy Hericanes | 4 | 9 | 6 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| Fundy Hericanes | 1 of 5 |
| Midisle Wildcats | 1 of 2 |