1st Period | GRW-IMP | ||
---|---|---|---|
15:13 | (10) Reed Fowler (11) Braedon Warr | 0-1 |
2nd Period | GRW-IMP | ||
---|---|---|---|
00:33 | (7) Connor Hussey (18) Nolan Avery | 1-1 | |
05:24 | (8) Micah Tucker (7) Connor Hussey | 2-1 | |
11:57 | (28) Michael Skinner (Short Handed) (8) Micah Tucker | 3-1 | |
13:53 | (18) Nolan Avery (11) Andy Knight, (26) Finley Dobbin | 4-1 |
3rd Period | GRW-IMP | ||
---|---|---|---|
10:16 | (19) Reed Chafe (28) Michael Skinner, (24) Brandon Philpott | 5-1 | |
11:19 | (8) Micah Tucker (9) Nicholas Devereaux, (7) Connor Hussey | 6-1 | |
12:27 | (16) Noah Boland (4) Jack Chafe, (11) Andy Knight | 7-1 | |
14:49 | (6) Jaxon Ingram | 7-2 |
1st Period | GRW-IMP |
---|
2nd Period | GRW-IMP | ||
---|---|---|---|
11:29 | (17) Daniel Kearley (2 mins) Hit to the Head | 2-0 | |
19:42 | (26) Finley Dobbin (2 mins) Holding | 4-0 |
3rd Period | GRW-IMP |
---|
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Jaxon Ingram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Reed Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Braedon Warr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) David Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Micah Tucker | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Connor Hussey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Finley Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Nicholas Devereaux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Colbourne | 30 | 7 | 23 | 0.767 | 60:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jesse Harnum | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 10 | 11 | 9 | 0 | 30 |
Pinnacle Growlers | 13 | 5 | 12 | 0 | 30 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 0 of 0 |
Central Impact | 0 of 2 |