1st Period | -CLP | ||
---|---|---|---|
01:27 | (36) Carter Walsh | 0-1 | |
05:46 | (13) James Mitchell (53) Liam Hanrahan | 0-2 | |
06:52 | (36) Carter Walsh (21) Evan Badcock, (21) Evan Badcock | 0-3 | |
14:59 | (9) Michael Farrell (Power Play) (86) Nicholas Murray, (21) Evan Badcock | 0-4 | |
20:00 | (1) Ryan Cullen | 1-4 |
2nd Period | -CLP | ||
---|---|---|---|
06:57 | (36) Carter Walsh (Power Play) (86) Nicholas Murray, (13) James Mitchell | 1-5 |
3rd Period | -CLP | ||
---|---|---|---|
16:20 | (21) Evan Badcock (91) Philip Murphy | 1-6 |
1st Period | -CLP | ||
---|---|---|---|
15:00 | (53) Liam Hanrahan (2 mins) Roughing - Minor | 0-2 | |
15:00 | (53) Liam Hanrahan (2 mins) Unsportsmanlike | 0-4 | |
15:00 | (7) Auston Bryan (2 mins) Boarding - Minor | 2-4 | |
15:00 | (4) Nathan O'Leary (2 mins) Tripping | 4-4 | |
15:00 | (24) Jack Lewis (2 mins) Hit to the Head | 6-4 | |
15:00 | (5) Isaac Lilly (2 mins) Cross Checking - Minor | 8-4 | |
20:00 | (53) Liam Hanrahan (2 mins) Interference | 8-6 | |
20:00 | (17) Jake Holden (2 mins) Interference | 10-6 |
2nd Period | -CLP | ||
---|---|---|---|
20:00 | (51) Ryan Moulton (2 mins) Hit to the Head | 10-8 |
3rd Period | -CLP | ||
---|---|---|---|
20:00 | (19) Parker Ralph (2 mins) Tripping | 12-8 |
Marystown Central High School ClippersClippersClippers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Evan Badcock | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(36) Carter Walsh | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(13) James Mitchell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(86) Nicholas Murray | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Michael Farrell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(53) Liam Hanrahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(91) Philip Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(51) Ryan Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Landon Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Damien Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Simon Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ryan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(1) Ryan Cullen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Parker Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Nathan O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Isaac Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Austin Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kristofer Spisak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Zachary Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Liam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Isaiah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cameron Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marystown Central High School ClippersClippersClippers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Andrew Lockyer | 18 | 6 | 12 | 0.667 | 0:00 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jack Drover | 36 | 0 | 36 | 1.000 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Bon's Phoenix | 1 | 10 | 7 | 0 | 18 |
Marystown Central High School Clippers | 16 | 13 | 7 | 0 | 36 |
Team | PPG / PPO |
---|---|
St. Bon's Phoenix | 0 of 1 |
Marystown Central High School Clippers | 2 of 2 |