Central Impact



FINAL

9-6



Tri Pen Osprey

Date: Saturday, January 7th 2023 ■ Arena: Bay Arena ■ Location: Bay Roberts

IMP
FINAL

9-6


TP
Date: Saturday, January 7th 2023 ■ Arena: Bay Arena ■ Location: Bay Roberts

PENALTY SUMMARY

1st Period TP-IMP
08:06 (4) Jacob Kennedy
(2 mins) Cross Checking - Minor
2-0
14:26 (11) Russell Pinksen
(2 mins) Interference
2-2
2nd Period TP-IMP
00:51 (14) Alex Crane
(2 mins) Too many men - Bench
4-2
08:02 (27) Ryder Lewis
(2 mins) Hit to the Head
6-2
08:02 (27) Ryder Lewis
(2 mins) Holding
8-2
12:11 (14) Alex Crane
(2 mins) Hit to the Head
10-2
19:50 (9) Joey Greene
(2 mins) Tripping
10-4
3rd Period TP-IMP

PLAYER SUMMARY

Central ImpactImpactImpact
Player G A PTS PPG SHG ENG OTG PIM
(10) Alex Kelloway 1 3 4 0 0 0 0 0
(15) Grayson Pardy 3 0 3 1 0 0 0 0
(95) Ethan Simms 2 1 3 0 0 0 0 0
(9) Joey Greene 1 2 3 1 0 0 0 2
(14) Adam Pinsent 1 1 2 0 0 0 0 0
(11) Russell Pinksen 0 2 2 0 0 0 0 2
(12) Luke Coish 1 0 1 0 0 0 0 0
(7) Aidan Locke 0 1 1 0 0 0 0 0
(94) Ian Wall 0 1 1 0 0 0 0 0
(27) Carter Lambert 0 0 0 0 0 0 0 0
(26) Tyrell Mulrooney 0 0 0 0 0 0 0 0
(34) Adam Hedges 0 0 0 0 0 0 0 0
(19) Noah Harnett 0 0 0 0 0 0 0 0
(1) Logan Colbourne 0 0 0 0 0 0 0 0
(8) Zachary Russell 0 0 0 0 0 0 0 0
(18) Michael Canning 0 0 0 0 0 0 0 0
(4) Braedon Warr 0 0 0 0 0 0 0 0
(0) Sebastian Anstey 0 0 0 0 0 0 0 0
(22) Jayden Hanrahan 0 0 0 0 0 0 0 0
(6) Zach King 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Tri Pen OspreyOspreyOsprey
Player G A PTS PPG SHG ENG OTG PIM
(14) Alex Crane 3 2 5 0 0 0 0 4
(91) Nicholas Crosbie 0 3 3 0 0 0 0 0
(4) Jacob Kennedy 1 1 2 0 0 0 0 2
(18) Adam Dawson 0 2 2 0 0 0 0 0
(5) Evan Sargent 1 0 1 0 0 0 0 0
(3) Dawson Johnson 1 0 1 0 0 0 0 0
(27) Ryder Lewis 0 1 1 0 0 0 0 4
(7) Russell Monk 0 1 1 0 0 0 0 0
(1) Scott Kirby 0 0 0 0 0 0 0 0
(17) David Fisher 0 0 0 0 0 0 0 0
(72) Ryken Young 0 0 0 0 0 0 0 0
(12) Evan Russell 0 0 0 0 0 0 0 0
(6) Jonathan Rorke 0 0 0 0 0 0 0 0
(22) Jared Rideout 0 0 0 0 0 0 0 0
(77) Nathan Nolan 0 0 0 0 0 0 0 0
(9) Jackson Barrett 0 0 0 0 0 0 0 0
(71) Jesse Harris 0 0 0 0 0 0 0 0
(31) Adam Currie 0 0 0 0 0 0 0 0
(66) Robert Corbett 0 0 0 0 0 0 0 0

Goaltending Summary


Central ImpactImpactImpact
Player SA GA Saves SV% TOI PIM
(34) Adam Hedges 44 6 38 0.864 60:00 0

Tri Pen OspreyOspreyOsprey
Player SA GA Saves SV% TOI PIM
(31) Adam Currie 44 9 35 0.795 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Tri Pen Osprey 16 11 17 0 44
Central Impact 10 20 14 0 44

Power Play Summary


TeamPPG / PPO
Tri Pen Osprey 0 of 2
Central Impact 2 of 4

Game Photos


[No Photos]