1st Period | PAN-TRI | ||
---|---|---|---|
04:53 | (7) Andrew Pirie (91) Jake Gould, (6) Crispin Gallant | 1-0 | |
07:06 | (6) Aidan McBurnie | 1-1 | |
16:21 | (3) Justin Rusk (Power Play) (24) Ryland Gilbert, (9) Cam Arnason | 1-2 |
2nd Period | PAN-TRI | ||
---|---|---|---|
10:20 | (14) Adam Hollihan (17) Christopher Paul | 1-3 | |
13:56 | (7) Andrew Pirie (16) Carson Rideout, (91) Jake Gould | 2-3 |
3rd Period | PAN-TRI | ||
---|---|---|---|
14:42 | (13) Zach Graham (Power Play) (22) Matt McHatten | 3-3 |
1st Period | PAN-TRI | ||
---|---|---|---|
02:46 | (2) Jacob Earle (2 mins) Roughing - Minor | 0-2 | |
10:39 | (21) Carson Stiles (2 mins) Hooking | 0-4 | |
16:14 | (24) Lauchlin MacInnis (2 mins) Holding | 2-4 | |
17:37 | (19) Jacob Hannay (2 mins) Boarding - Minor | 2-6 |
2nd Period | PAN-TRI | ||
---|---|---|---|
07:17 | (3) Hunter Harding (2 mins) Cross Checking - Minor | 4-6 | |
17:31 | (13) Zach Graham (2 mins) | 6-6 | |
17:31 | (4) Dylan Pineau (2 mins) | 6-8 |
3rd Period | PAN-TRI | ||
---|---|---|---|
04:33 | (6) Crispin Gallant (2 mins) Roughing - Minor | 8-8 | |
04:33 | (3) Hunter Harding (2 mins) Unsportsmanlike | 10-8 | |
04:33 | (3) Hunter Harding (2 mins) Roughing - Minor | 12-8 | |
04:33 | (19) Jacob Hannay (2 mins) Roughing - Minor | 12-10 | |
04:33 | (18) Ben Kelly (2 mins) Roughing - Minor | 12-12 | |
04:33 | (4) Dylan Pineau (2 mins) Roughing - Minor | 12-14 | |
11:44 | (10) Kyle Demerchant (2 mins) Hooking | 12-16 | |
13:39 | (4) Dylan Pineau (2 mins) Tripping | 12-18 | |
18:46 | (16) Carson Rideout (2 mins) Interference | 14-18 | |
19:02 | (6) Aidan McBurnie (2 mins) Cross Checking - Minor | 14-20 | |
19:02 | (6) Aidan McBurnie (2 mins) Unsportsmanlike | 14-22 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Aidan McBurnie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(3) Justin Rusk | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Adam Hollihan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Ryland Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Christopher Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Cam Arnason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(19) Jacob Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Carson Stiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Ben Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Kyle Demerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Jacob Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Scott Macmullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Chace Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Logan Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Charlie Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nick Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Cole Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Andrew Pirie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Jake Gould | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Zach Graham | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(6) Crispin Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Carson Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Matt McHatten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(24) Lauchlin MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Bradley Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jaden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jesse Bull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Teghan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Michael Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Ashton Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Rivington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Mason Veinotte | 0 | 2 | -2 | 44:33 | 0 | |
(30) Cole Poirier | 0 | 1 | -1 | 20:27 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dawson Cole | 0 | 3 | -3 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Valley Panthers | 1 of 6 |
Tri-County River Cats | 1 of 3 |